| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| Southeast Health District (9-2) |
| Table 1. Number of cases and deathsa by diagnostic status and age category |
| Diagnostic status | Adults or adolescents | Children (<13 yrs) | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | Deaths | % | No. | % | Deaths | % | No. | % | Deaths | % | |
| HIV infection (not AIDS) | 325 | 29 | 17 | 5 | 2 | 20 | 0 | 0 | 327 | 29 | 17 | 5 |
| AIDS - Immunologic | 381 | 35 | 99 | 26 | 1 | 10 | 0 | 0 | 382 | 34 | 99 | 26 |
| AIDS - All others | 397 | 36 | 205 | 52 | 7 | 70 | 5 | 71 | 404 | 36 | 210 | 52 |
| Total | 1103 | 100 | 321 | 29 | 10 | 100 | 5 | 50 | 1113 | 100 | 326 | 29 |
Table 2. Number of cases by age at diagnosis and sexb
| Age at diagnosis (yrs) | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| <13 | 6 | 1 | 4 | 1 | 10 | 1 |
| 13-14 | 2 | 0 | 3 | 1 | 5 | 0 |
| 15-24 | 74 | 11 | 78 | 19 | 152 | 14 |
| 25-34 | 233 | 33 | 136 | 33 | 369 | 33 |
| 35-44 | 210 | 30 | 118 | 29 | 328 | 29 |
| 45-54 | 133 | 19 | 51 | 12 | 184 | 17 |
| 55-64 | 34 | 5 | 11 | 3 | 45 | 4 |
| >=65 | 11 | 2 | 9 | 2 | 20 | 2 |
| Total | 703 | 100 | 410 | 100 | 1113 | 100 |
Table 3. Number of cases by race/ethnicityc and age category
| Race/ethnicity | Adults or adolescents | Children (<13 yrs) | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Hispanic, All races | 44 | 4 | 1 | 10 | 45 | 4 |
| Not Hispanic, American Indian/Alaska Native | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Hispanic, Asian | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Hispanic, Black or African American | 754 | 68 | 6 | 60 | 760 | 68 |
| Not Hispanic, Native Hawaiian/Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Hispanic, White | 296 | 27 | 3 | 30 | 299 | 27 |
| Not Hispanic, Legacy Asian/Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Hispanic, Multi-race | 9 | 1 | 0 | 0 | 9 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1103 | 100 | 10 | 100 | 1113 | 100 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| aDeaths among persons reported in the selected time period. |
| bData exclude (0) persons with missing or unknown sex. |
| cData exclude (0) adults or adolescents and (0) children <13 years missing race/ethnicity. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |
| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| Southeast Health District (9-2) |
| Table 4a. Number of cases among adults or adolescents by transmission category and sexd |
| Transmission category | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Male-to-male sexual contact | 254 | 36 | 0 | 0 | 254 | 23 |
| Injection drug use | 70 | 10 | 41 | 10 | 111 | 10 |
| Male-to-male sexual contact and injection drug use | 31 | 4 | 0 | 0 | 31 | 3 |
| Hemophilia/coagulation disorder | 4 | 1 | 1 | 0 | 5 | 0 |
| Heterosexual contact | 137 | 20 | 167 | 41 | 304 | 28 |
| Receipt of blood, components, or tissue | 4 | 1 | 4 | 1 | 8 | 1 |
| Perinatal exposure, HIV diagnosed >= 13 years old | 1 | 0 | 0 | 0 | 1 | 0 |
| Other risk factor reported | 0 | 0 | 0 | 0 | 0 | 0 |
| No identified risk factor (NIR)f | 38 | 5 | 46 | 11 | 84 | 8 |
| No risk factor reported (NRR)g | 158 | 23 | 147 | 36 | 305 | 28 |
| Total | 697 | 100 | 406 | 100 | 1103 | 100 |
Table 4b. Number of cases among children <13 years by transmission category and sexe
| Transmission category | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Hemophilia/coagulation disorder | 0 | 0 | 0 | 0 | 0 | 0 |
| Mother with/at risk for HIV infection | 5 | 83 | 2 | 50 | 7 | 70 |
| Receipt of blood, components, or tissue | 0 | 0 | 0 | 0 | 0 | 0 |
| Other risk factor reported | 0 | 0 | 0 | 0 | 0 | 0 |
| No identified risk factor (NIR)f | 1 | 17 | 1 | 25 | 2 | 20 |
| No risk factor reported (NRR)g | 0 | 0 | 1 | 25 | 1 | 10 |
| Total | 6 | 100 | 4 | 100 | 10 | 100 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| dData exclude (0) adults or adolescents with unknown or missing sex. |
| eData exclude (0) children <13 years with unknown or missing sex. |
| fNIR: After one year, or after investigation, no risk factor identified. |
| gNRR: No risk factor reported at the time of initial report. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |
| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| Southeast Health District (9-2) |
| Table 5. Number of cases, deathsh, and case fatality rates by time of diagnosis |
| Time of diagnosis | No. | Deaths | Case fatality rate % |
|---|---|---|---|
| Before 1985 | 9 | 8 | 89 |
| 1985 | 8 | 3 | 38 |
| 1986 | 8 | 3 | 38 |
| 1987 | 19 | 16 | 84 |
| 1988 | 21 | 18 | 86 |
| 1989 | 40 | 23 | 58 |
| 1990 | 42 | 22 | 52 |
| 1991 | 70 | 41 | 59 |
| 1992 | 44 | 19 | 43 |
| 1993 | 35 | 22 | 63 |
| 1994 | 56 | 28 | 50 |
| 1995 | 47 | 23 | 49 |
| 1996 | 62 | 17 | 27 |
| 1997 | 36 | 11 | 31 |
| 1998 | 53 | 10 | 19 |
| 1999 | 55 | 6 | 11 |
| 2000 | 65 | 12 | 18 |
| 2001 | 45 | 8 | 18 |
| 2002 | 64 | 9 | 14 |
| 2003 | 65 | 10 | 15 |
| 2004 | 75 | 11 | 15 |
| 2005 | 66 | 4 | 6 |
| 2006 | 51 | 2 | 4 |
| 2007 | 49 | 0 | 0 |
| 2008 | 28 | 0 | 0 |
| Total | 1113 | 326 | 29 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| hDeaths among persons reported in the selected time period. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |