| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| South Health District (8-1) |
| Table 1. Number of cases and deathsa by diagnostic status and age category |
| Diagnostic status | Adults or adolescents | Children (<13 yrs) | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | Deaths | % | No. | % | Deaths | % | No. | % | Deaths | % | |
| HIV infection (not AIDS) | 395 | 39 | 24 | 6 | 6 | 46 | 0 | 0 | 401 | 39 | 24 | 6 |
| AIDS - Immunologic | 377 | 37 | 94 | 25 | 0 | 0 | 0 | 0 | 377 | 37 | 94 | 25 |
| AIDS - All others | 239 | 24 | 134 | 56 | 7 | 54 | 5 | 71 | 246 | 24 | 139 | 57 |
| Total | 1011 | 100 | 252 | 25 | 13 | 100 | 5 | 38 | 1024 | 100 | 257 | 25 |
Table 2. Number of cases by age at diagnosis and sexb
| Age at diagnosis (yrs) | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| <13 | 4 | 1 | 9 | 2 | 13 | 1 |
| 13-14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15-24 | 61 | 10 | 43 | 10 | 104 | 10 |
| 25-34 | 166 | 27 | 141 | 34 | 307 | 30 |
| 35-44 | 191 | 32 | 131 | 31 | 322 | 31 |
| 45-54 | 130 | 21 | 66 | 16 | 196 | 19 |
| 55-64 | 40 | 7 | 23 | 5 | 63 | 6 |
| >=65 | 13 | 2 | 6 | 1 | 19 | 2 |
| Total | 605 | 100 | 419 | 100 | 1024 | 100 |
Table 3. Number of cases by race/ethnicityc and age category
| Race/ethnicity | Adults or adolescents | Children (<13 yrs) | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Hispanic, All races | 31 | 3 | 0 | 0 | 31 | 3 |
| Not Hispanic, American Indian/Alaska Native | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Hispanic, Asian | 2 | 0 | 0 | 0 | 2 | 0 |
| Not Hispanic, Black or African American | 791 | 78 | 9 | 69 | 800 | 78 |
| Not Hispanic, Native Hawaiian/Pacific Islander | 1 | 0 | 0 | 0 | 1 | 0 |
| Not Hispanic, White | 179 | 18 | 3 | 23 | 182 | 18 |
| Not Hispanic, Legacy Asian/Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Hispanic, Multi-race | 7 | 1 | 0 | 0 | 7 | 1 |
| Unknown | 0 | 0 | 1 | 8 | 1 | 0 |
| Total | 1011 | 100 | 13 | 100 | 1024 | 100 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| aDeaths among persons reported in the selected time period. |
| bData exclude (0) persons with missing or unknown sex. |
| cData exclude (0) adults or adolescents and (0) children <13 years missing race/ethnicity. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |
| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| South Health District (8-1) |
| Table 4a. Number of cases among adults or adolescents by transmission category and sexd |
| Transmission category | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Male-to-male sexual contact | 195 | 32 | 0 | 0 | 195 | 19 |
| Injection drug use | 44 | 7 | 30 | 7 | 74 | 7 |
| Male-to-male sexual contact and injection drug use | 15 | 2 | 0 | 0 | 15 | 1 |
| Hemophilia/coagulation disorder | 1 | 0 | 0 | 0 | 1 | 0 |
| Heterosexual contact | 179 | 30 | 211 | 51 | 390 | 39 |
| Receipt of blood, components, or tissue | 1 | 0 | 0 | 0 | 1 | 0 |
| Perinatal exposure, HIV diagnosed >= 13 years old | 0 | 0 | 0 | 0 | 0 | 0 |
| Other risk factor reported | 0 | 0 | 0 | 0 | 0 | 0 |
| No identified risk factor (NIR)f | 46 | 8 | 46 | 11 | 92 | 9 |
| No risk factor reported (NRR)g | 120 | 20 | 123 | 30 | 243 | 24 |
| Total | 601 | 100 | 410 | 100 | 1011 | 100 |
Table 4b. Number of cases among children <13 years by transmission category and sexe
| Transmission category | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Hemophilia/coagulation disorder | 1 | 25 | 0 | 0 | 1 | 8 |
| Mother with/at risk for HIV infection | 3 | 75 | 8 | 89 | 11 | 85 |
| Receipt of blood, components, or tissue | 0 | 0 | 1 | 11 | 1 | 8 |
| Other risk factor reported | 0 | 0 | 0 | 0 | 0 | 0 |
| No identified risk factor (NIR)f | 0 | 0 | 0 | 0 | 0 | 0 |
| No risk factor reported (NRR)g | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 100 | 9 | 100 | 13 | 100 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| dData exclude (0) adults or adolescents with unknown or missing sex. |
| eData exclude (0) children <13 years with unknown or missing sex. |
| fNIR: After one year, or after investigation, no risk factor identified. |
| gNRR: No risk factor reported at the time of initial report. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |
| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| South Health District (8-1) |
| Table 5. Number of cases, deathsh, and case fatality rates by time of diagnosis |
| Time of diagnosis | No. | Deaths | Case fatality rate % |
|---|---|---|---|
| Before 1985 | 2 | 1 | 50 |
| 1985 | 3 | 3 | 100 |
| 1986 | 10 | 9 | 90 |
| 1987 | 9 | 6 | 67 |
| 1988 | 18 | 16 | 89 |
| 1989 | 18 | 11 | 61 |
| 1990 | 16 | 6 | 38 |
| 1991 | 24 | 16 | 67 |
| 1992 | 26 | 15 | 58 |
| 1993 | 25 | 13 | 52 |
| 1994 | 26 | 9 | 35 |
| 1995 | 38 | 23 | 61 |
| 1996 | 50 | 20 | 40 |
| 1997 | 41 | 12 | 29 |
| 1998 | 39 | 8 | 21 |
| 1999 | 52 | 16 | 31 |
| 2000 | 41 | 15 | 37 |
| 2001 | 62 | 14 | 23 |
| 2002 | 75 | 10 | 13 |
| 2003 | 70 | 6 | 9 |
| 2004 | 92 | 6 | 7 |
| 2005 | 90 | 5 | 6 |
| 2006 | 72 | 6 | 8 |
| 2007 | 80 | 9 | 11 |
| 2008 | 45 | 2 | 4 |
| Total | 1024 | 257 | 25 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| hDeaths among persons reported in the selected time period. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |