| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| Northwest Health District (1-1) |
| Table 1. Number of cases and deathsa by diagnostic status and age category |
| Diagnostic status | Adults or adolescents | Children (<13 yrs) | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | Deaths | % | No. | % | Deaths | % | No. | % | Deaths | % | |
| HIV infection (not AIDS) | 242 | 32 | 19 | 8 | 9 | 82 | 1 | 11 | 251 | 33 | 20 | 8 |
| AIDS - Immunologic | 224 | 30 | 41 | 18 | 0 | 0 | 0 | 0 | 224 | 29 | 41 | 18 |
| AIDS - All others | 284 | 38 | 145 | 51 | 2 | 18 | 1 | 50 | 286 | 38 | 146 | 51 |
| Total | 750 | 100 | 205 | 27 | 11 | 100 | 2 | 18 | 761 | 100 | 207 | 27 |
Table 2. Number of cases by age at diagnosis and sexb
| Age at diagnosis (yrs) | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| <13 | 7 | 1 | 4 | 2 | 11 | 1 |
| 13-14 | 1 | 0 | 1 | 1 | 2 | 0 |
| 15-24 | 68 | 12 | 41 | 21 | 109 | 14 |
| 25-34 | 217 | 38 | 67 | 34 | 284 | 37 |
| 35-44 | 171 | 30 | 50 | 25 | 221 | 29 |
| 45-54 | 76 | 13 | 24 | 12 | 100 | 13 |
| 55-64 | 19 | 3 | 8 | 4 | 27 | 4 |
| >=65 | 5 | 1 | 2 | 1 | 7 | 1 |
| Total | 564 | 100 | 197 | 100 | 761 | 100 |
Table 3. Number of cases by race/ethnicityc and age category
| Race/ethnicity | Adults or adolescents | Children (<13 yrs) | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Hispanic, All races | 40 | 5 | 3 | 27 | 43 | 6 |
| Not Hispanic, American Indian/Alaska Native | 1 | 0 | 0 | 0 | 1 | 0 |
| Not Hispanic, Asian | 4 | 1 | 0 | 0 | 4 | 1 |
| Not Hispanic, Black or African American | 248 | 33 | 1 | 9 | 249 | 33 |
| Not Hispanic, Native Hawaiian/Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Hispanic, White | 445 | 59 | 7 | 64 | 452 | 59 |
| Not Hispanic, Legacy Asian/Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Hispanic, Multi-race | 12 | 2 | 0 | 0 | 12 | 2 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 750 | 100 | 11 | 100 | 761 | 100 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| aDeaths among persons reported in the selected time period. |
| bData exclude (0) persons with missing or unknown sex. |
| cData exclude (0) adults or adolescents and (0) children <13 years missing race/ethnicity. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |
| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| Northwest Health District (1-1) |
| Table 4a. Number of cases among adults or adolescents by transmission category and sexd |
| Transmission category | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Male-to-male sexual contact | 281 | 50 | 0 | 0 | 281 | 37 |
| Injection drug use | 52 | 9 | 20 | 10 | 72 | 10 |
| Male-to-male sexual contact and injection drug use | 26 | 5 | 0 | 0 | 26 | 3 |
| Hemophilia/coagulation disorder | 8 | 1 | 0 | 0 | 8 | 1 |
| Heterosexual contact | 36 | 6 | 59 | 31 | 95 | 13 |
| Receipt of blood, components, or tissue | 3 | 1 | 4 | 2 | 7 | 1 |
| Perinatal exposure, HIV diagnosed >= 13 years old | 0 | 0 | 0 | 0 | 0 | 0 |
| Other risk factor reported | 0 | 0 | 0 | 0 | 0 | 0 |
| No identified risk factor (NIR)f | 36 | 6 | 17 | 9 | 53 | 7 |
| No risk factor reported (NRR)g | 115 | 21 | 93 | 48 | 208 | 28 |
| Total | 557 | 100 | 193 | 100 | 750 | 100 |
Table 4b. Number of cases among children <13 years by transmission category and sexe
| Transmission category | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Hemophilia/coagulation disorder | 2 | 29 | 0 | 0 | 2 | 18 |
| Mother with/at risk for HIV infection | 4 | 57 | 4 | 100 | 8 | 73 |
| Receipt of blood, components, or tissue | 0 | 0 | 0 | 0 | 0 | 0 |
| Other risk factor reported | 0 | 0 | 0 | 0 | 0 | 0 |
| No identified risk factor (NIR)f | 0 | 0 | 0 | 0 | 0 | 0 |
| No risk factor reported (NRR)g | 1 | 14 | 0 | 0 | 1 | 9 |
| Total | 7 | 100 | 4 | 100 | 11 | 100 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| dData exclude (0) adults or adolescents with unknown or missing sex. |
| eData exclude (0) children <13 years with unknown or missing sex. |
| fNIR: After one year, or after investigation, no risk factor identified. |
| gNRR: No risk factor reported at the time of initial report. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |
| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| Northwest Health District (1-1) |
| Table 5. Number of cases, deathsh, and case fatality rates by time of diagnosis |
| Time of diagnosis | No. | Deaths | Case fatality rate % |
|---|---|---|---|
| Before 1985 | 6 | 1 | 17 |
| 1985 | 8 | 6 | 75 |
| 1986 | 16 | 7 | 44 |
| 1987 | 19 | 13 | 68 |
| 1988 | 25 | 15 | 60 |
| 1989 | 22 | 15 | 68 |
| 1990 | 28 | 16 | 57 |
| 1991 | 34 | 21 | 62 |
| 1992 | 30 | 16 | 53 |
| 1993 | 36 | 18 | 50 |
| 1994 | 28 | 14 | 50 |
| 1995 | 36 | 10 | 28 |
| 1996 | 30 | 8 | 27 |
| 1997 | 31 | 8 | 26 |
| 1998 | 27 | 7 | 26 |
| 1999 | 30 | 5 | 17 |
| 2000 | 25 | 2 | 8 |
| 2001 | 34 | 4 | 12 |
| 2002 | 38 | 3 | 8 |
| 2003 | 37 | 3 | 8 |
| 2004 | 68 | 3 | 4 |
| 2005 | 32 | 6 | 19 |
| 2006 | 43 | 2 | 5 |
| 2007 | 53 | 4 | 8 |
| 2008 | 25 | 0 | 0 |
| Total | 761 | 207 | 27 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| hDeaths among persons reported in the selected time period. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |