| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| North Central Health District (5-2) |
| Table 1. Number of cases and deathsa by diagnostic status and age category |
| Diagnostic status | Adults or adolescents | Children (<13 yrs) | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | Deaths | % | No. | % | Deaths | % | No. | % | Deaths | % | |
| HIV infection (not AIDS) | 757 | 34 | 40 | 5 | 6 | 30 | 1 | 17 | 763 | 34 | 41 | 5 |
| AIDS - Immunologic | 639 | 29 | 150 | 23 | 1 | 5 | 0 | 0 | 640 | 29 | 150 | 23 |
| AIDS - All others | 800 | 36 | 466 | 58 | 13 | 65 | 4 | 31 | 813 | 37 | 470 | 58 |
| Total | 2196 | 100 | 656 | 30 | 20 | 100 | 5 | 25 | 2216 | 100 | 661 | 30 |
Table 2. Number of cases by age at diagnosis and sexb
| Age at diagnosis (yrs) | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| <13 | 9 | 1 | 11 | 2 | 20 | 1 |
| 13-14 | 1 | 0 | 1 | 0 | 2 | 0 |
| 15-24 | 208 | 14 | 114 | 17 | 322 | 15 |
| 25-34 | 553 | 36 | 230 | 34 | 783 | 35 |
| 35-44 | 496 | 32 | 187 | 27 | 683 | 31 |
| 45-54 | 195 | 13 | 105 | 15 | 300 | 14 |
| 55-64 | 61 | 4 | 24 | 4 | 85 | 4 |
| >=65 | 11 | 1 | 10 | 1 | 21 | 1 |
| Total | 1534 | 100 | 682 | 100 | 2216 | 100 |
Table 3. Number of cases by race/ethnicityc and age category
| Race/ethnicity | Adults or adolescents | Children (<13 yrs) | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Hispanic, All races | 35 | 2 | 1 | 5 | 36 | 2 |
| Not Hispanic, American Indian/Alaska Native | 3 | 0 | 0 | 0 | 3 | 0 |
| Not Hispanic, Asian | 4 | 0 | 0 | 0 | 4 | 0 |
| Not Hispanic, Black or African American | 1746 | 80 | 17 | 85 | 1763 | 80 |
| Not Hispanic, Native Hawaiian/Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Hispanic, White | 401 | 18 | 1 | 5 | 402 | 18 |
| Not Hispanic, Legacy Asian/Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Hispanic, Multi-race | 6 | 0 | 0 | 0 | 6 | 0 |
| Unknown | 1 | 0 | 1 | 5 | 2 | 0 |
| Total | 2196 | 100 | 20 | 100 | 2216 | 100 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| aDeaths among persons reported in the selected time period. |
| bData exclude (0) persons with missing or unknown sex. |
| cData exclude (0) adults or adolescents and (0) children <13 years missing race/ethnicity. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |
| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| North Central Health District (5-2) |
| Table 4a. Number of cases among adults or adolescents by transmission category and sexd |
| Transmission category | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Male-to-male sexual contact | 673 | 44 | 0 | 0 | 673 | 31 |
| Injection drug use | 136 | 9 | 73 | 11 | 209 | 10 |
| Male-to-male sexual contact and injection drug use | 85 | 6 | 0 | 0 | 85 | 4 |
| Hemophilia/coagulation disorder | 6 | 0 | 0 | 0 | 6 | 0 |
| Heterosexual contact | 117 | 8 | 167 | 25 | 284 | 13 |
| Receipt of blood, components, or tissue | 6 | 0 | 8 | 1 | 14 | 1 |
| Perinatal exposure, HIV diagnosed >= 13 years old | 1 | 0 | 0 | 0 | 1 | 0 |
| Other risk factor reported | 0 | 0 | 0 | 0 | 0 | 0 |
| No identified risk factor (NIR)f | 81 | 5 | 52 | 8 | 133 | 6 |
| No risk factor reported (NRR)g | 420 | 28 | 371 | 55 | 791 | 36 |
| Total | 1525 | 100 | 671 | 100 | 2196 | 100 |
Table 4b. Number of cases among children <13 years by transmission category and sexe
| Transmission category | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Hemophilia/coagulation disorder | 1 | 13 | 0 | 0 | 1 | 5 |
| Mother with/at risk for HIV infection | 6 | 75 | 9 | 82 | 15 | 79 |
| Receipt of blood, components, or tissue | 0 | 0 | 0 | 0 | 0 | 0 |
| Other risk factor reported | 0 | 0 | 0 | 0 | 0 | 0 |
| No identified risk factor (NIR)f | 0 | 0 | 0 | 0 | 0 | 0 |
| No risk factor reported (NRR)g | 1 | 13 | 2 | 18 | 3 | 16 |
| Total | 8 | 100 | 11 | 100 | 19 | 100 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| dData exclude (0) adults or adolescents with unknown or missing sex. |
| eData exclude (0) children <13 years with unknown or missing sex. |
| fNIR: After one year, or after investigation, no risk factor identified. |
| gNRR: No risk factor reported at the time of initial report. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |
| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| North Central Health District (5-2) |
| Table 5. Number of cases, deathsh, and case fatality rates by time of diagnosis |
| Time of diagnosis | No. | Deaths | Case fatality rate % |
|---|---|---|---|
| Before 1985 | 9 | 4 | 44 |
| 1985 | 9 | 4 | 44 |
| 1986 | 38 | 25 | 66 |
| 1987 | 47 | 33 | 70 |
| 1988 | 47 | 36 | 77 |
| 1989 | 77 | 43 | 56 |
| 1990 | 90 | 53 | 59 |
| 1991 | 93 | 63 | 68 |
| 1992 | 113 | 54 | 48 |
| 1993 | 94 | 47 | 50 |
| 1994 | 109 | 51 | 47 |
| 1995 | 92 | 42 | 46 |
| 1996 | 97 | 32 | 33 |
| 1997 | 92 | 26 | 28 |
| 1998 | 97 | 27 | 28 |
| 1999 | 94 | 17 | 18 |
| 2000 | 105 | 22 | 21 |
| 2001 | 131 | 17 | 13 |
| 2002 | 115 | 13 | 11 |
| 2003 | 98 | 15 | 15 |
| 2004 | 154 | 15 | 10 |
| 2005 | 121 | 7 | 6 |
| 2006 | 123 | 10 | 8 |
| 2007 | 109 | 4 | 4 |
| 2008 | 62 | 1 | 2 |
| Total | 2216 | 661 | 30 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| hDeaths among persons reported in the selected time period. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |