| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| LaGrange Health District (4-0) |
| Table 1. Number of cases and deathsa by diagnostic status and age category |
| Diagnostic status | Adults or adolescents | Children (<13 yrs) | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | Deaths | % | No. | % | Deaths | % | No. | % | Deaths | % | |
| HIV infection (not AIDS) | 411 | 30 | 18 | 4 | 7 | 37 | 0 | 0 | 418 | 30 | 18 | 4 |
| AIDS - Immunologic | 479 | 35 | 127 | 27 | 0 | 0 | 0 | 0 | 479 | 35 | 127 | 27 |
| AIDS - All others | 477 | 35 | 284 | 60 | 12 | 63 | 4 | 33 | 489 | 35 | 288 | 59 |
| Total | 1367 | 100 | 429 | 31 | 19 | 100 | 4 | 21 | 1386 | 100 | 433 | 31 |
Table 2. Number of cases by age at diagnosis and sexb
| Age at diagnosis (yrs) | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| <13 | 12 | 1 | 7 | 2 | 19 | 1 |
| 13-14 | 6 | 1 | 0 | 0 | 6 | 0 |
| 15-24 | 124 | 12 | 50 | 15 | 174 | 13 |
| 25-34 | 355 | 34 | 105 | 31 | 460 | 33 |
| 35-44 | 347 | 33 | 92 | 27 | 439 | 32 |
| 45-54 | 149 | 14 | 63 | 19 | 212 | 15 |
| 55-64 | 43 | 4 | 14 | 4 | 57 | 4 |
| >=65 | 12 | 1 | 7 | 2 | 19 | 1 |
| Total | 1048 | 100 | 338 | 100 | 1386 | 100 |
Table 3. Number of cases by race/ethnicityc and age category
| Race/ethnicity | Adults or adolescents | Children (<13 yrs) | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Hispanic, All races | 48 | 4 | 0 | 0 | 48 | 3 |
| Not Hispanic, American Indian/Alaska Native | 2 | 0 | 0 | 0 | 2 | 0 |
| Not Hispanic, Asian | 2 | 0 | 0 | 0 | 2 | 0 |
| Not Hispanic, Black or African American | 838 | 61 | 13 | 68 | 851 | 61 |
| Not Hispanic, Native Hawaiian/Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Hispanic, White | 469 | 34 | 6 | 32 | 475 | 34 |
| Not Hispanic, Legacy Asian/Pacific Islander | 2 | 0 | 0 | 0 | 2 | 0 |
| Not Hispanic, Multi-race | 5 | 0 | 0 | 0 | 5 | 0 |
| Unknown | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 1367 | 100 | 19 | 100 | 1386 | 100 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| aDeaths among persons reported in the selected time period. |
| bData exclude (0) persons with missing or unknown sex. |
| cData exclude (0) adults or adolescents and (0) children <13 years missing race/ethnicity. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |
| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| LaGrange Health District (4-0) |
| Table 4a. Number of cases among adults or adolescents by transmission category and sexd |
| Transmission category | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Male-to-male sexual contact | 420 | 41 | 0 | 0 | 420 | 31 |
| Injection drug use | 127 | 12 | 38 | 11 | 165 | 12 |
| Male-to-male sexual contact and injection drug use | 58 | 6 | 0 | 0 | 58 | 4 |
| Hemophilia/coagulation disorder | 7 | 1 | 0 | 0 | 7 | 1 |
| Heterosexual contact | 74 | 7 | 116 | 35 | 190 | 14 |
| Receipt of blood, components, or tissue | 6 | 1 | 1 | 0 | 7 | 1 |
| Perinatal exposure, HIV diagnosed >= 13 years old | 0 | 0 | 0 | 0 | 0 | 0 |
| Other risk factor reported | 0 | 0 | 0 | 0 | 0 | 0 |
| No identified risk factor (NIR)f | 94 | 9 | 43 | 13 | 137 | 10 |
| No risk factor reported (NRR)g | 250 | 24 | 133 | 40 | 383 | 28 |
| Total | 1036 | 100 | 331 | 100 | 1367 | 100 |
Table 4b. Number of cases among children <13 years by transmission category and sexe
| Transmission category | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Hemophilia/coagulation disorder | 0 | 0 | 0 | 0 | 0 | 0 |
| Mother with/at risk for HIV infection | 10 | 83 | 5 | 71 | 15 | 79 |
| Receipt of blood, components, or tissue | 1 | 8 | 0 | 0 | 1 | 5 |
| Other risk factor reported | 0 | 0 | 0 | 0 | 0 | 0 |
| No identified risk factor (NIR)f | 0 | 0 | 0 | 0 | 0 | 0 |
| No risk factor reported (NRR)g | 1 | 8 | 2 | 29 | 3 | 16 |
| Total | 12 | 100 | 7 | 100 | 19 | 100 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| dData exclude (0) adults or adolescents with unknown or missing sex. |
| eData exclude (0) children <13 years with unknown or missing sex. |
| fNIR: After one year, or after investigation, no risk factor identified. |
| gNRR: No risk factor reported at the time of initial report. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |
| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| LaGrange Health District (4-0) |
| Table 5. Number of cases, deathsh, and case fatality rates by time of diagnosis |
| Time of diagnosis | No. | Deaths | Case fatality rate % |
|---|---|---|---|
| Before 1985 | 9 | 7 | 78 |
| 1985 | 13 | 10 | 77 |
| 1986 | 18 | 15 | 83 |
| 1987 | 23 | 15 | 65 |
| 1988 | 32 | 19 | 59 |
| 1989 | 46 | 25 | 54 |
| 1990 | 49 | 30 | 61 |
| 1991 | 69 | 46 | 67 |
| 1992 | 58 | 39 | 67 |
| 1993 | 67 | 30 | 45 |
| 1994 | 49 | 16 | 33 |
| 1995 | 74 | 37 | 50 |
| 1996 | 56 | 16 | 29 |
| 1997 | 60 | 20 | 33 |
| 1998 | 55 | 19 | 35 |
| 1999 | 50 | 13 | 26 |
| 2000 | 53 | 14 | 26 |
| 2001 | 57 | 9 | 16 |
| 2002 | 67 | 7 | 10 |
| 2003 | 59 | 7 | 12 |
| 2004 | 113 | 19 | 17 |
| 2005 | 86 | 7 | 8 |
| 2006 | 89 | 7 | 8 |
| 2007 | 88 | 5 | 6 |
| 2008 | 46 | 1 | 2 |
| Total | 1386 | 433 | 31 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| hDeaths among persons reported in the selected time period. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |