| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| South Central Health District (5-1) |
| Table 1. Number of cases and deathsa by diagnostic status and age category |
| Diagnostic status | Adults or adolescents | Children (<13 yrs) | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | Deaths | % | No. | % | Deaths | % | No. | % | Deaths | % | |
| HIV infection (not AIDS) | 252 | 44 | 13 | 5 | 0 | 0 | 0 | 0 | 252 | 44 | 13 | 5 |
| AIDS - Immunologic | 147 | 26 | 28 | 19 | 0 | 0 | 0 | 0 | 147 | 26 | 28 | 19 |
| AIDS - All others | 175 | 30 | 96 | 55 | 1 | 100 | 1 | 100 | 176 | 31 | 97 | 55 |
| Total | 574 | 100 | 137 | 24 | 1 | 100 | 1 | 100 | 575 | 100 | 138 | 24 |
Table 2. Number of cases by age at diagnosis and sexb
| Age at diagnosis (yrs) | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| <13 | 1 | 0 | 0 | 0 | 1 | 0 |
| 13-14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15-24 | 51 | 13 | 21 | 12 | 72 | 13 |
| 25-34 | 104 | 26 | 70 | 40 | 174 | 30 |
| 35-44 | 154 | 39 | 58 | 33 | 212 | 37 |
| 45-54 | 63 | 16 | 19 | 11 | 82 | 14 |
| 55-64 | 20 | 5 | 5 | 3 | 25 | 4 |
| >=65 | 5 | 1 | 4 | 2 | 9 | 2 |
| Total | 398 | 100 | 177 | 100 | 575 | 100 |
Table 3. Number of cases by race/ethnicityc and age category
| Race/ethnicity | Adults or adolescents | Children (<13 yrs) | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Hispanic, All races | 12 | 2 | 0 | 0 | 12 | 2 |
| Not Hispanic, American Indian/Alaska Native | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Hispanic, Asian | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Hispanic, Black or African American | 467 | 81 | 1 | 100 | 468 | 81 |
| Not Hispanic, Native Hawaiian/Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Hispanic, White | 91 | 16 | 0 | 0 | 91 | 16 |
| Not Hispanic, Legacy Asian/Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Hispanic, Multi-race | 4 | 1 | 0 | 0 | 4 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 574 | 100 | 1 | 100 | 575 | 100 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| aDeaths among persons reported in the selected time period. |
| bData exclude (0) persons with missing or unknown sex. |
| cData exclude (0) adults or adolescents and (0) children <13 years missing race/ethnicity. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |
| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| South Central Health District (5-1) |
| Table 4a. Number of cases among adults or adolescents by transmission category and sexd |
| Transmission category | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Male-to-male sexual contact | 96 | 24 | 0 | 0 | 96 | 17 |
| Injection drug use | 35 | 9 | 12 | 7 | 47 | 8 |
| Male-to-male sexual contact and injection drug use | 18 | 5 | 0 | 0 | 18 | 3 |
| Hemophilia/coagulation disorder | 3 | 1 | 1 | 1 | 4 | 1 |
| Heterosexual contact | 47 | 12 | 39 | 22 | 86 | 15 |
| Receipt of blood, components, or tissue | 1 | 0 | 0 | 0 | 1 | 0 |
| Perinatal exposure, HIV diagnosed >= 13 years old | 0 | 0 | 0 | 0 | 0 | 0 |
| Other risk factor reported | 0 | 0 | 0 | 0 | 0 | 0 |
| No identified risk factor (NIR)f | 40 | 10 | 21 | 12 | 61 | 11 |
| No risk factor reported (NRR)g | 157 | 40 | 104 | 59 | 261 | 45 |
| Total | 397 | 100 | 177 | 100 | 574 | 100 |
Table 4b. Number of cases among children <13 years by transmission category and sexe
| Transmission category | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Hemophilia/coagulation disorder | 0 | 0 | 0 | 0 | 0 | 0 |
| Mother with/at risk for HIV infection | 1 | 100 | 0 | 0 | 1 | 100 |
| Receipt of blood, components, or tissue | 0 | 0 | 0 | 0 | 0 | 0 |
| Other risk factor reported | 0 | 0 | 0 | 0 | 0 | 0 |
| No identified risk factor (NIR)f | 0 | 0 | 0 | 0 | 0 | 0 |
| No risk factor reported (NRR)g | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 100 | 0 | 0 | 1 | 100 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| dData exclude (0) adults or adolescents with unknown or missing sex. |
| eData exclude (0) children <13 years with unknown or missing sex. |
| fNIR: After one year, or after investigation, no risk factor identified. |
| gNRR: No risk factor reported at the time of initial report. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |
| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| South Central Health District (5-1) |
| Table 5. Number of cases, deathsh, and case fatality rates by time of diagnosis |
| Time of diagnosis | No. | Deaths | Case fatality rate % |
|---|---|---|---|
| Before 1985 | 3 | 2 | 67 |
| 1985 | 0 | 0 | 0 |
| 1986 | 3 | 3 | 100 |
| 1987 | 7 | 4 | 57 |
| 1988 | 10 | 7 | 70 |
| 1989 | 14 | 10 | 71 |
| 1990 | 7 | 6 | 86 |
| 1991 | 16 | 11 | 69 |
| 1992 | 10 | 6 | 60 |
| 1993 | 21 | 11 | 52 |
| 1994 | 20 | 11 | 55 |
| 1995 | 18 | 6 | 33 |
| 1996 | 18 | 1 | 6 |
| 1997 | 29 | 12 | 41 |
| 1998 | 31 | 4 | 13 |
| 1999 | 26 | 5 | 19 |
| 2000 | 32 | 7 | 22 |
| 2001 | 40 | 9 | 23 |
| 2002 | 39 | 8 | 21 |
| 2003 | 45 | 3 | 7 |
| 2004 | 81 | 7 | 9 |
| 2005 | 35 | 3 | 9 |
| 2006 | 26 | 0 | 0 |
| 2007 | 23 | 1 | 4 |
| 2008 | 21 | 1 | 5 |
| Total | 575 | 138 | 24 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| hDeaths among persons reported in the selected time period. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |