| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| DeKalb Health District (3-5) |
| Table 1. Number of cases and deathsa by diagnostic status and age category |
| Diagnostic status | Adults or adolescents | Children (<13 yrs) | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | Deaths | % | No. | % | Deaths | % | No. | % | Deaths | % | |
| HIV infection (not AIDS) | 2047 | 28 | 53 | 3 | 25 | 45 | 0 | 0 | 2072 | 28 | 53 | 3 |
| AIDS - Immunologic | 2417 | 33 | 560 | 23 | 3 | 5 | 0 | 0 | 2420 | 32 | 560 | 23 |
| AIDS - All others | 2935 | 40 | 1667 | 57 | 27 | 49 | 9 | 33 | 2962 | 40 | 1676 | 57 |
| Total | 7399 | 100 | 2280 | 31 | 55 | 100 | 9 | 16 | 7454 | 100 | 2289 | 31 |
Table 2. Number of cases by age at diagnosis and sexb
| Age at diagnosis (yrs) | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| <13 | 19 | 0 | 36 | 2 | 55 | 1 |
| 13-14 | 0 | 0 | 6 | 0 | 6 | 0 |
| 15-24 | 736 | 12 | 220 | 15 | 956 | 13 |
| 25-34 | 2325 | 39 | 508 | 34 | 2833 | 38 |
| 35-44 | 2020 | 34 | 412 | 28 | 2432 | 33 |
| 45-54 | 670 | 11 | 212 | 14 | 882 | 12 |
| 55-64 | 172 | 3 | 62 | 4 | 234 | 3 |
| >=65 | 36 | 1 | 20 | 1 | 56 | 1 |
| Total | 5978 | 100 | 1476 | 100 | 7454 | 100 |
Table 3. Number of cases by race/ethnicityc and age category
| Race/ethnicity | Adults or adolescents | Children (<13 yrs) | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Hispanic, All races | 249 | 3 | 2 | 4 | 251 | 3 |
| Not Hispanic, American Indian/Alaska Native | 6 | 0 | 0 | 0 | 6 | 0 |
| Not Hispanic, Asian | 21 | 0 | 0 | 0 | 21 | 0 |
| Not Hispanic, Black or African American | 5227 | 71 | 44 | 80 | 5271 | 71 |
| Not Hispanic, Native Hawaiian/Pacific Islander | 2 | 0 | 0 | 0 | 2 | 0 |
| Not Hispanic, White | 1855 | 25 | 6 | 11 | 1861 | 25 |
| Not Hispanic, Legacy Asian/Pacific Islander | 5 | 0 | 0 | 0 | 5 | 0 |
| Not Hispanic, Multi-race | 34 | 0 | 3 | 5 | 37 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7399 | 100 | 55 | 100 | 7454 | 100 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| aDeaths among persons reported in the selected time period. |
| bData exclude (0) persons with missing or unknown sex. |
| cData exclude (0) adults or adolescents and (0) children <13 years missing race/ethnicity. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |
| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| DeKalb Health District (3-5) |
| Table 4a. Number of cases among adults or adolescents by transmission category and sexd |
| Transmission category | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Male-to-male sexual contact | 3329 | 56 | 0 | 0 | 3329 | 45 |
| Injection drug use | 526 | 9 | 184 | 13 | 710 | 10 |
| Male-to-male sexual contact and injection drug use | 244 | 4 | 0 | 0 | 244 | 3 |
| Hemophilia/coagulation disorder | 7 | 0 | 1 | 0 | 8 | 0 |
| Heterosexual contact | 236 | 4 | 377 | 26 | 613 | 8 |
| Receipt of blood, components, or tissue | 12 | 0 | 7 | 0 | 19 | 0 |
| Perinatal exposure, HIV diagnosed >= 13 years old | 0 | 0 | 1 | 0 | 1 | 0 |
| Other risk factor reported | 0 | 0 | 0 | 0 | 0 | 0 |
| No identified risk factor (NIR)f | 431 | 7 | 180 | 13 | 611 | 8 |
| No risk factor reported (NRR)g | 1173 | 20 | 689 | 48 | 1862 | 25 |
| Total | 5958 | 100 | 1439 | 100 | 7397 | 100 |
Table 4b. Number of cases among children <13 years by transmission category and sexe
| Transmission category | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Hemophilia/coagulation disorder | 0 | 0 | 0 | 0 | 0 | 0 |
| Mother with/at risk for HIV infection | 17 | 89 | 34 | 94 | 51 | 93 |
| Receipt of blood, components, or tissue | 0 | 0 | 0 | 0 | 0 | 0 |
| Other risk factor reported | 0 | 0 | 0 | 0 | 0 | 0 |
| No identified risk factor (NIR)f | 0 | 0 | 1 | 3 | 1 | 2 |
| No risk factor reported (NRR)g | 2 | 11 | 1 | 3 | 3 | 5 |
| Total | 19 | 100 | 36 | 100 | 55 | 100 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| dData exclude (0) adults or adolescents with unknown or missing sex. |
| eData exclude (0) children <13 years with unknown or missing sex. |
| fNIR: After one year, or after investigation, no risk factor identified. |
| gNRR: No risk factor reported at the time of initial report. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |
| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| DeKalb Health District (3-5) |
| Table 5. Number of cases, deathsh, and case fatality rates by time of diagnosis |
| Time of diagnosis | No. | Deaths | Case fatality rate % |
|---|---|---|---|
| Before 1985 | 50 | 27 | 54 |
| 1985 | 80 | 48 | 60 |
| 1986 | 136 | 83 | 61 |
| 1987 | 186 | 132 | 71 |
| 1988 | 230 | 154 | 67 |
| 1989 | 289 | 191 | 66 |
| 1990 | 378 | 262 | 69 |
| 1991 | 412 | 248 | 60 |
| 1992 | 417 | 231 | 55 |
| 1993 | 330 | 171 | 52 |
| 1994 | 293 | 132 | 45 |
| 1995 | 279 | 91 | 33 |
| 1996 | 292 | 90 | 31 |
| 1997 | 264 | 66 | 25 |
| 1998 | 317 | 73 | 23 |
| 1999 | 232 | 39 | 17 |
| 2000 | 251 | 38 | 15 |
| 2001 | 274 | 34 | 12 |
| 2002 | 295 | 38 | 13 |
| 2003 | 338 | 32 | 9 |
| 2004 | 448 | 27 | 6 |
| 2005 | 341 | 25 | 7 |
| 2006 | 517 | 24 | 5 |
| 2007 | 512 | 27 | 5 |
| 2008 | 293 | 6 | 2 |
| Total | 7454 | 2289 | 31 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| hDeaths among persons reported in the selected time period. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |