| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| North Georgia Health District (1-2) |
| Table 1. Number of cases and deathsa by diagnostic status and age category |
| Diagnostic status | Adults or adolescents | Children (<13 yrs) | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | Deaths | % | No. | % | Deaths | % | No. | % | Deaths | % | |
| HIV infection (not AIDS) | 140 | 31 | 1 | 1 | 2 | 50 | 0 | 0 | 142 | 31 | 1 | 1 |
| AIDS - Immunologic | 128 | 28 | 19 | 15 | 1 | 25 | 0 | 0 | 129 | 28 | 19 | 15 |
| AIDS - All others | 185 | 41 | 85 | 46 | 1 | 25 | 0 | 0 | 186 | 41 | 85 | 46 |
| Total | 453 | 100 | 105 | 23 | 4 | 100 | 0 | 0 | 457 | 100 | 105 | 23 |
Table 2. Number of cases by age at diagnosis and sexb
| Age at diagnosis (yrs) | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| <13 | 1 | 0 | 3 | 3 | 4 | 1 |
| 13-14 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15-24 | 43 | 12 | 20 | 20 | 63 | 14 |
| 25-34 | 148 | 41 | 36 | 37 | 184 | 40 |
| 35-44 | 105 | 29 | 24 | 24 | 129 | 28 |
| 45-54 | 42 | 12 | 12 | 12 | 54 | 12 |
| 55-64 | 16 | 4 | 2 | 2 | 18 | 4 |
| >=65 | 3 | 1 | 1 | 1 | 4 | 1 |
| Total | 359 | 100 | 98 | 100 | 457 | 100 |
Table 3. Number of cases by race/ethnicityc and age category
| Race/ethnicity | Adults or adolescents | Children (<13 yrs) | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Hispanic, All races | 53 | 12 | 0 | 0 | 53 | 12 |
| Not Hispanic, American Indian/Alaska Native | 1 | 0 | 0 | 0 | 1 | 0 |
| Not Hispanic, Asian | 1 | 0 | 0 | 0 | 1 | 0 |
| Not Hispanic, Black or African American | 97 | 21 | 2 | 50 | 99 | 22 |
| Not Hispanic, Native Hawaiian/Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Hispanic, White | 293 | 65 | 2 | 50 | 295 | 65 |
| Not Hispanic, Legacy Asian/Pacific Islander | 1 | 0 | 0 | 0 | 1 | 0 |
| Not Hispanic, Multi-race | 7 | 2 | 0 | 0 | 7 | 2 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 453 | 100 | 4 | 100 | 457 | 100 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| aDeaths among persons reported in the selected time period. |
| bData exclude (0) persons with missing or unknown sex. |
| cData exclude (0) adults or adolescents and (0) children <13 years missing race/ethnicity. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |
| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| North Georgia Health District (1-2) |
| Table 4a. Number of cases among adults or adolescents by transmission category and sexd |
| Transmission category | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Male-to-male sexual contact | 218 | 61 | 0 | 0 | 218 | 48 |
| Injection drug use | 19 | 5 | 8 | 8 | 27 | 6 |
| Male-to-male sexual contact and injection drug use | 14 | 4 | 0 | 0 | 14 | 3 |
| Hemophilia/coagulation disorder | 1 | 0 | 0 | 0 | 1 | 0 |
| Heterosexual contact | 10 | 3 | 26 | 27 | 36 | 8 |
| Receipt of blood, components, or tissue | 0 | 0 | 1 | 1 | 1 | 0 |
| Perinatal exposure, HIV diagnosed >= 13 years old | 0 | 0 | 0 | 0 | 0 | 0 |
| Other risk factor reported | 0 | 0 | 0 | 0 | 0 | 0 |
| No identified risk factor (NIR)f | 25 | 7 | 8 | 8 | 33 | 7 |
| No risk factor reported (NRR)g | 71 | 20 | 52 | 55 | 123 | 27 |
| Total | 358 | 100 | 95 | 100 | 453 | 100 |
Table 4b. Number of cases among children <13 years by transmission category and sexe
| Transmission category | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Hemophilia/coagulation disorder | 0 | 0 | 0 | 0 | 0 | 0 |
| Mother with/at risk for HIV infection | 1 | 100 | 3 | 100 | 4 | 100 |
| Receipt of blood, components, or tissue | 0 | 0 | 0 | 0 | 0 | 0 |
| Other risk factor reported | 0 | 0 | 0 | 0 | 0 | 0 |
| No identified risk factor (NIR)f | 0 | 0 | 0 | 0 | 0 | 0 |
| No risk factor reported (NRR)g | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 100 | 3 | 100 | 4 | 100 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| dData exclude (0) adults or adolescents with unknown or missing sex. |
| eData exclude (0) children <13 years with unknown or missing sex. |
| fNIR: After one year, or after investigation, no risk factor identified. |
| gNRR: No risk factor reported at the time of initial report. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |
| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| North Georgia Health District (1-2) |
| Table 5. Number of cases, deathsh, and case fatality rates by time of diagnosis |
| Time of diagnosis | No. | Deaths | Case fatality rate % |
|---|---|---|---|
| Before 1985 | 1 | 0 | 0 |
| 1985 | 1 | 0 | 0 |
| 1986 | 4 | 3 | 75 |
| 1987 | 12 | 5 | 42 |
| 1988 | 10 | 6 | 60 |
| 1989 | 17 | 14 | 82 |
| 1990 | 18 | 11 | 61 |
| 1991 | 15 | 10 | 67 |
| 1992 | 22 | 10 | 45 |
| 1993 | 18 | 11 | 61 |
| 1994 | 18 | 5 | 28 |
| 1995 | 21 | 2 | 10 |
| 1996 | 20 | 4 | 20 |
| 1997 | 13 | 1 | 8 |
| 1998 | 14 | 3 | 21 |
| 1999 | 10 | 2 | 20 |
| 2000 | 14 | 2 | 14 |
| 2001 | 20 | 4 | 20 |
| 2002 | 28 | 5 | 18 |
| 2003 | 18 | 1 | 6 |
| 2004 | 27 | 1 | 4 |
| 2005 | 29 | 4 | 14 |
| 2006 | 36 | 1 | 3 |
| 2007 | 47 | 0 | 0 |
| 2008 | 24 | 0 | 0 |
| Total | 457 | 105 | 23 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| hDeaths among persons reported in the selected time period. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |