| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| West Central Health District (7-0) |
| Table 1. Number of cases and deathsa by diagnostic status and age category |
| Diagnostic status | Adults or adolescents | Children (<13 yrs) | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | Deaths | % | No. | % | Deaths | % | No. | % | Deaths | % | |
| HIV infection (not AIDS) | 532 | 31 | 28 | 5 | 3 | 20 | 0 | 0 | 535 | 31 | 28 | 5 |
| AIDS - Immunologic | 667 | 39 | 228 | 34 | 0 | 0 | 0 | 0 | 667 | 38 | 228 | 34 |
| AIDS - All others | 523 | 30 | 352 | 67 | 12 | 80 | 5 | 42 | 535 | 31 | 357 | 67 |
| Total | 1722 | 100 | 608 | 35 | 15 | 100 | 5 | 33 | 1737 | 100 | 613 | 35 |
Table 2. Number of cases by age at diagnosis and sexb
| Age at diagnosis (yrs) | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| <13 | 3 | 0 | 12 | 2 | 15 | 1 |
| 13-14 | 0 | 0 | 1 | 0 | 1 | 0 |
| 15-24 | 158 | 14 | 99 | 17 | 257 | 15 |
| 25-34 | 376 | 33 | 194 | 33 | 570 | 33 |
| 35-44 | 369 | 32 | 155 | 26 | 524 | 30 |
| 45-54 | 171 | 15 | 95 | 16 | 266 | 15 |
| 55-64 | 50 | 4 | 25 | 4 | 75 | 4 |
| >=65 | 18 | 2 | 11 | 2 | 29 | 2 |
| Total | 1145 | 100 | 592 | 100 | 1737 | 100 |
Table 3. Number of cases by race/ethnicityc and age category
| Race/ethnicity | Adults or adolescents | Children (<13 yrs) | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Hispanic, All races | 26 | 2 | 1 | 7 | 27 | 2 |
| Not Hispanic, American Indian/Alaska Native | 3 | 0 | 0 | 0 | 3 | 0 |
| Not Hispanic, Asian | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Hispanic, Black or African American | 1402 | 81 | 12 | 80 | 1414 | 81 |
| Not Hispanic, Native Hawaiian/Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Hispanic, White | 280 | 16 | 1 | 7 | 281 | 16 |
| Not Hispanic, Legacy Asian/Pacific Islander | 3 | 0 | 0 | 0 | 3 | 0 |
| Not Hispanic, Multi-race | 8 | 0 | 1 | 7 | 9 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1722 | 100 | 15 | 100 | 1737 | 100 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| aDeaths among persons reported in the selected time period. |
| bData exclude (0) persons with missing or unknown sex. |
| cData exclude (0) adults or adolescents and (0) children <13 years missing race/ethnicity. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |
| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| West Central Health District (7-0) |
| Table 4a. Number of cases among adults or adolescents by transmission category and sexd |
| Transmission category | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Male-to-male sexual contact | 449 | 39 | 0 | 0 | 449 | 26 |
| Injection drug use | 131 | 11 | 63 | 11 | 194 | 11 |
| Male-to-male sexual contact and injection drug use | 64 | 6 | 0 | 0 | 64 | 4 |
| Hemophilia/coagulation disorder | 2 | 0 | 0 | 0 | 2 | 0 |
| Heterosexual contact | 199 | 17 | 285 | 49 | 484 | 28 |
| Receipt of blood, components, or tissue | 5 | 0 | 7 | 1 | 12 | 1 |
| Perinatal exposure, HIV diagnosed >= 13 years old | 0 | 0 | 1 | 0 | 1 | 0 |
| Other risk factor reported | 0 | 0 | 0 | 0 | 0 | 0 |
| No identified risk factor (NIR)f | 46 | 4 | 60 | 10 | 106 | 6 |
| No risk factor reported (NRR)g | 246 | 22 | 164 | 28 | 410 | 24 |
| Total | 1142 | 100 | 580 | 100 | 1722 | 100 |
Table 4b. Number of cases among children <13 years by transmission category and sexe
| Transmission category | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Hemophilia/coagulation disorder | 0 | 0 | 0 | 0 | 0 | 0 |
| Mother with/at risk for HIV infection | 3 | 100 | 12 | 100 | 15 | 100 |
| Receipt of blood, components, or tissue | 0 | 0 | 0 | 0 | 0 | 0 |
| Other risk factor reported | 0 | 0 | 0 | 0 | 0 | 0 |
| No identified risk factor (NIR)f | 0 | 0 | 0 | 0 | 0 | 0 |
| No risk factor reported (NRR)g | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 100 | 12 | 100 | 15 | 100 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| dData exclude (0) adults or adolescents with unknown or missing sex. |
| eData exclude (0) children <13 years with unknown or missing sex. |
| fNIR: After one year, or after investigation, no risk factor identified. |
| gNRR: No risk factor reported at the time of initial report. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |
| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| West Central Health District (7-0) |
| Table 5. Number of cases, deathsh, and case fatality rates by time of diagnosis |
| Time of diagnosis | No. | Deaths | Case fatality rate % |
|---|---|---|---|
| Before 1985 | 10 | 6 | 60 |
| 1985 | 12 | 8 | 67 |
| 1986 | 13 | 9 | 69 |
| 1987 | 31 | 24 | 77 |
| 1988 | 37 | 27 | 73 |
| 1989 | 67 | 51 | 76 |
| 1990 | 56 | 45 | 80 |
| 1991 | 69 | 50 | 72 |
| 1992 | 87 | 51 | 59 |
| 1993 | 108 | 59 | 55 |
| 1994 | 81 | 41 | 51 |
| 1995 | 80 | 32 | 40 |
| 1996 | 85 | 38 | 45 |
| 1997 | 78 | 21 | 27 |
| 1998 | 75 | 24 | 32 |
| 1999 | 76 | 21 | 28 |
| 2000 | 79 | 13 | 16 |
| 2001 | 73 | 15 | 21 |
| 2002 | 68 | 17 | 25 |
| 2003 | 84 | 15 | 18 |
| 2004 | 117 | 14 | 12 |
| 2005 | 87 | 11 | 13 |
| 2006 | 110 | 10 | 9 |
| 2007 | 98 | 10 | 10 |
| 2008 | 56 | 1 | 2 |
| Total | 1737 | 613 | 35 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| hDeaths among persons reported in the selected time period. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |