| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| Cobb/Douglas Health District (3-1) |
| Table 1. Number of cases and deathsa by diagnostic status and age category |
| Diagnostic status | Adults or adolescents | Children (<13 yrs) | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | Deaths | % | No. | % | Deaths | % | No. | % | Deaths | % | |
| HIV infection (not AIDS) | 733 | 32 | 26 | 4 | 9 | 56 | 1 | 11 | 742 | 32 | 27 | 4 |
| AIDS - Immunologic | 625 | 27 | 115 | 18 | 2 | 13 | 0 | 0 | 627 | 27 | 115 | 18 |
| AIDS - All others | 956 | 41 | 505 | 53 | 5 | 31 | 2 | 40 | 961 | 41 | 507 | 53 |
| Total | 2314 | 100 | 646 | 28 | 16 | 100 | 3 | 19 | 2330 | 100 | 649 | 28 |
Table 2. Number of cases by age at diagnosis and sexb
| Age at diagnosis (yrs) | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| <13 | 3 | 0 | 13 | 2 | 16 | 1 |
| 13-14 | 4 | 0 | 0 | 0 | 4 | 0 |
| 15-24 | 211 | 12 | 92 | 16 | 303 | 13 |
| 25-34 | 711 | 40 | 187 | 33 | 898 | 39 |
| 35-44 | 592 | 34 | 173 | 30 | 765 | 33 |
| 45-54 | 184 | 10 | 71 | 13 | 255 | 11 |
| 55-64 | 41 | 2 | 24 | 4 | 65 | 3 |
| >=65 | 16 | 1 | 8 | 1 | 24 | 1 |
| Total | 1762 | 100 | 568 | 100 | 2330 | 100 |
Table 3. Number of cases by race/ethnicityc and age category
| Race/ethnicity | Adults or adolescents | Children (<13 yrs) | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Hispanic, All races | 153 | 7 | 1 | 6 | 154 | 7 |
| Not Hispanic, American Indian/Alaska Native | 3 | 0 | 1 | 6 | 4 | 0 |
| Not Hispanic, Asian | 4 | 0 | 0 | 0 | 4 | 0 |
| Not Hispanic, Black or African American | 1255 | 54 | 10 | 63 | 1265 | 54 |
| Not Hispanic, Native Hawaiian/Pacific Islander | 1 | 0 | 0 | 0 | 1 | 0 |
| Not Hispanic, White | 884 | 38 | 4 | 25 | 888 | 38 |
| Not Hispanic, Legacy Asian/Pacific Islander | 4 | 0 | 0 | 0 | 4 | 0 |
| Not Hispanic, Multi-race | 10 | 0 | 0 | 0 | 10 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2314 | 100 | 16 | 100 | 2330 | 100 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| aDeaths among persons reported in the selected time period. |
| bData exclude (0) persons with missing or unknown sex. |
| cData exclude (0) adults or adolescents and (0) children <13 years missing race/ethnicity. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |
| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| Cobb/Douglas Health District (3-1) |
| Table 4a. Number of cases among adults or adolescents by transmission category and sexd |
| Transmission category | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Male-to-male sexual contact | 1021 | 58 | 0 | 0 | 1021 | 44 |
| Injection drug use | 139 | 8 | 70 | 13 | 209 | 9 |
| Male-to-male sexual contact and injection drug use | 72 | 4 | 0 | 0 | 72 | 3 |
| Hemophilia/coagulation disorder | 13 | 1 | 0 | 0 | 13 | 1 |
| Heterosexual contact | 74 | 4 | 179 | 32 | 253 | 11 |
| Receipt of blood, components, or tissue | 3 | 0 | 5 | 1 | 8 | 0 |
| Perinatal exposure, HIV diagnosed >= 13 years old | 0 | 0 | 0 | 0 | 0 | 0 |
| Other risk factor reported | 0 | 0 | 0 | 0 | 0 | 0 |
| No identified risk factor (NIR)f | 101 | 6 | 59 | 11 | 160 | 7 |
| No risk factor reported (NRR)g | 336 | 19 | 242 | 44 | 578 | 25 |
| Total | 1759 | 100 | 555 | 100 | 2314 | 100 |
Table 4b. Number of cases among children <13 years by transmission category and sexe
| Transmission category | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Hemophilia/coagulation disorder | 0 | 0 | 0 | 0 | 0 | 0 |
| Mother with/at risk for HIV infection | 2 | 67 | 12 | 92 | 14 | 88 |
| Receipt of blood, components, or tissue | 0 | 0 | 0 | 0 | 0 | 0 |
| Other risk factor reported | 0 | 0 | 0 | 0 | 0 | 0 |
| No identified risk factor (NIR)f | 0 | 0 | 0 | 0 | 0 | 0 |
| No risk factor reported (NRR)g | 1 | 33 | 1 | 8 | 2 | 13 |
| Total | 3 | 100 | 13 | 100 | 16 | 100 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| dData exclude (0) adults or adolescents with unknown or missing sex. |
| eData exclude (0) children <13 years with unknown or missing sex. |
| fNIR: After one year, or after investigation, no risk factor identified. |
| gNRR: No risk factor reported at the time of initial report. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |
| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| Cobb/Douglas Health District (3-1) |
| Table 5. Number of cases, deathsh, and case fatality rates by time of diagnosis |
| Time of diagnosis | No. | Deaths | Case fatality rate % |
|---|---|---|---|
| Before 1985 | 12 | 7 | 58 |
| 1985 | 19 | 15 | 79 |
| 1986 | 32 | 24 | 75 |
| 1987 | 47 | 32 | 68 |
| 1988 | 72 | 44 | 61 |
| 1989 | 95 | 63 | 66 |
| 1990 | 124 | 78 | 63 |
| 1991 | 98 | 56 | 57 |
| 1992 | 97 | 57 | 59 |
| 1993 | 91 | 40 | 44 |
| 1994 | 85 | 36 | 42 |
| 1995 | 102 | 41 | 40 |
| 1996 | 91 | 24 | 26 |
| 1997 | 81 | 15 | 19 |
| 1998 | 77 | 10 | 13 |
| 1999 | 82 | 15 | 18 |
| 2000 | 96 | 18 | 19 |
| 2001 | 109 | 9 | 8 |
| 2002 | 130 | 7 | 5 |
| 2003 | 166 | 21 | 13 |
| 2004 | 168 | 14 | 8 |
| 2005 | 128 | 7 | 5 |
| 2006 | 120 | 6 | 5 |
| 2007 | 137 | 6 | 4 |
| 2008 | 71 | 4 | 6 |
| Total | 2330 | 649 | 28 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| hDeaths among persons reported in the selected time period. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |