| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| Coastal Health District (9-1) |
| Table 1. Number of cases and deathsa by diagnostic status and age category |
| Diagnostic status | Adults or adolescents | Children (<13 yrs) | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | Deaths | % | No. | % | Deaths | % | No. | % | Deaths | % | |
| HIV infection (not AIDS) | 750 | 27 | 40 | 5 | 5 | 18 | 0 | 0 | 755 | 27 | 40 | 5 |
| AIDS - Immunologic | 1017 | 36 | 286 | 28 | 1 | 4 | 0 | 0 | 1018 | 36 | 286 | 28 |
| AIDS - All others | 1045 | 37 | 684 | 65 | 22 | 79 | 16 | 73 | 1067 | 38 | 700 | 66 |
| Total | 2812 | 100 | 1010 | 36 | 28 | 100 | 16 | 57 | 2840 | 100 | 1026 | 36 |
Table 2. Number of cases by age at diagnosis and sexb
| Age at diagnosis (yrs) | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| <13 | 15 | 1 | 13 | 2 | 28 | 1 |
| 13-14 | 2 | 0 | 1 | 0 | 3 | 0 |
| 15-24 | 193 | 10 | 106 | 13 | 299 | 11 |
| 25-34 | 634 | 32 | 275 | 33 | 909 | 32 |
| 35-44 | 716 | 36 | 254 | 30 | 970 | 34 |
| 45-54 | 333 | 17 | 138 | 16 | 471 | 17 |
| 55-64 | 80 | 4 | 43 | 5 | 123 | 4 |
| >=65 | 28 | 1 | 9 | 1 | 37 | 1 |
| Total | 2001 | 100 | 839 | 100 | 2840 | 100 |
Table 3. Number of cases by race/ethnicityc and age category
| Race/ethnicity | Adults or adolescents | Children (<13 yrs) | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Hispanic, All races | 58 | 2 | 0 | 0 | 58 | 2 |
| Not Hispanic, American Indian/Alaska Native | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Hispanic, Asian | 3 | 0 | 0 | 0 | 3 | 0 |
| Not Hispanic, Black or African American | 2091 | 74 | 27 | 96 | 2118 | 75 |
| Not Hispanic, Native Hawaiian/Pacific Islander | 1 | 0 | 0 | 0 | 1 | 0 |
| Not Hispanic, White | 646 | 23 | 1 | 4 | 647 | 23 |
| Not Hispanic, Legacy Asian/Pacific Islander | 1 | 0 | 0 | 0 | 1 | 0 |
| Not Hispanic, Multi-race | 12 | 0 | 0 | 0 | 12 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2812 | 100 | 28 | 100 | 2840 | 100 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| aDeaths among persons reported in the selected time period. |
| bData exclude (0) persons with missing or unknown sex. |
| cData exclude (0) adults or adolescents and (0) children <13 years missing race/ethnicity. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |
| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| Coastal Health District (9-1) |
| Table 4a. Number of cases among adults or adolescents by transmission category and sexd |
| Transmission category | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Male-to-male sexual contact | 835 | 42 | 0 | 0 | 835 | 30 |
| Injection drug use | 277 | 14 | 139 | 17 | 416 | 15 |
| Male-to-male sexual contact and injection drug use | 93 | 5 | 0 | 0 | 93 | 3 |
| Hemophilia/coagulation disorder | 7 | 0 | 2 | 0 | 9 | 0 |
| Heterosexual contact | 228 | 11 | 276 | 33 | 504 | 18 |
| Receipt of blood, components, or tissue | 7 | 0 | 6 | 1 | 13 | 0 |
| Perinatal exposure, HIV diagnosed >= 13 years old | 0 | 0 | 0 | 0 | 0 | 0 |
| Other risk factor reported | 0 | 0 | 0 | 0 | 0 | 0 |
| No identified risk factor (NIR)f | 111 | 6 | 70 | 8 | 181 | 6 |
| No risk factor reported (NRR)g | 428 | 22 | 333 | 40 | 761 | 27 |
| Total | 1986 | 100 | 826 | 100 | 2812 | 100 |
Table 4b. Number of cases among children <13 years by transmission category and sexe
| Transmission category | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Hemophilia/coagulation disorder | 0 | 0 | 0 | 0 | 0 | 0 |
| Mother with/at risk for HIV infection | 14 | 93 | 11 | 85 | 25 | 89 |
| Receipt of blood, components, or tissue | 0 | 0 | 0 | 0 | 0 | 0 |
| Other risk factor reported | 0 | 0 | 0 | 0 | 0 | 0 |
| No identified risk factor (NIR)f | 0 | 0 | 0 | 0 | 0 | 0 |
| No risk factor reported (NRR)g | 1 | 7 | 2 | 15 | 3 | 11 |
| Total | 15 | 100 | 13 | 100 | 28 | 100 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| dData exclude (0) adults or adolescents with unknown or missing sex. |
| eData exclude (0) children <13 years with unknown or missing sex. |
| fNIR: After one year, or after investigation, no risk factor identified. |
| gNRR: No risk factor reported at the time of initial report. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |
| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| Coastal Health District (9-1) |
| Table 5. Number of cases, deathsh, and case fatality rates by time of diagnosis |
| Time of diagnosis | No. | Deaths | Case fatality rate % |
|---|---|---|---|
| Before 1985 | 14 | 9 | 64 |
| 1985 | 18 | 12 | 67 |
| 1986 | 39 | 28 | 72 |
| 1987 | 77 | 62 | 81 |
| 1988 | 99 | 73 | 74 |
| 1989 | 125 | 87 | 70 |
| 1990 | 143 | 111 | 78 |
| 1991 | 158 | 106 | 67 |
| 1992 | 192 | 131 | 68 |
| 1993 | 125 | 79 | 63 |
| 1994 | 107 | 51 | 48 |
| 1995 | 113 | 39 | 35 |
| 1996 | 132 | 40 | 30 |
| 1997 | 98 | 21 | 21 |
| 1998 | 98 | 24 | 24 |
| 1999 | 105 | 23 | 22 |
| 2000 | 91 | 12 | 13 |
| 2001 | 100 | 17 | 17 |
| 2002 | 151 | 20 | 13 |
| 2003 | 150 | 23 | 15 |
| 2004 | 209 | 25 | 12 |
| 2005 | 138 | 10 | 7 |
| 2006 | 145 | 14 | 10 |
| 2007 | 140 | 6 | 4 |
| 2008 | 73 | 3 | 4 |
| Total | 2840 | 1026 | 36 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| hDeaths among persons reported in the selected time period. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |