| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| Clayton Health District (3-3) |
| Table 1. Number of cases and deathsa by diagnostic status and age category |
| Diagnostic status | Adults or adolescents | Children (<13 yrs) | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | Deaths | % | No. | % | Deaths | % | No. | % | Deaths | % | |
| HIV infection (not AIDS) | 538 | 35 | 7 | 1 | 15 | 63 | 0 | 0 | 553 | 36 | 7 | 1 |
| AIDS - Immunologic | 472 | 31 | 83 | 18 | 0 | 0 | 0 | 0 | 472 | 30 | 83 | 18 |
| AIDS - All others | 515 | 34 | 238 | 46 | 9 | 38 | 5 | 56 | 524 | 34 | 243 | 46 |
| Total | 1525 | 100 | 328 | 22 | 24 | 100 | 5 | 21 | 1549 | 100 | 333 | 21 |
Table 2. Number of cases by age at diagnosis and sexb
| Age at diagnosis (yrs) | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| <13 | 10 | 1 | 14 | 3 | 24 | 2 |
| 13-14 | 2 | 0 | 2 | 0 | 4 | 0 |
| 15-24 | 158 | 14 | 62 | 14 | 220 | 14 |
| 25-34 | 424 | 38 | 149 | 35 | 573 | 37 |
| 35-44 | 323 | 29 | 130 | 30 | 453 | 29 |
| 45-54 | 153 | 14 | 59 | 14 | 212 | 14 |
| 55-64 | 38 | 3 | 13 | 3 | 51 | 3 |
| >=65 | 10 | 1 | 2 | 0 | 12 | 1 |
| Total | 1118 | 100 | 431 | 100 | 1549 | 100 |
Table 3. Number of cases by race/ethnicityc and age category
| Race/ethnicity | Adults or adolescents | Children (<13 yrs) | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Hispanic, All races | 68 | 4 | 2 | 8 | 70 | 5 |
| Not Hispanic, American Indian/Alaska Native | 1 | 0 | 0 | 0 | 1 | 0 |
| Not Hispanic, Asian | 8 | 1 | 0 | 0 | 8 | 1 |
| Not Hispanic, Black or African American | 1174 | 77 | 19 | 79 | 1193 | 77 |
| Not Hispanic, Native Hawaiian/Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Hispanic, White | 263 | 17 | 3 | 13 | 266 | 17 |
| Not Hispanic, Legacy Asian/Pacific Islander | 1 | 0 | 0 | 0 | 1 | 0 |
| Not Hispanic, Multi-race | 9 | 1 | 0 | 0 | 9 | 1 |
| Unknown | 1 | 0 | 0 | 0 | 1 | 0 |
| Total | 1525 | 100 | 24 | 100 | 1549 | 100 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| aDeaths among persons reported in the selected time period. |
| bData exclude (0) persons with missing or unknown sex. |
| cData exclude (0) adults or adolescents and (0) children <13 years missing race/ethnicity. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |
| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| Clayton Health District (3-3) |
| Table 4a. Number of cases among adults or adolescents by transmission category and sexd |
| Transmission category | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Male-to-male sexual contact | 483 | 44 | 0 | 0 | 483 | 32 |
| Injection drug use | 82 | 7 | 30 | 7 | 112 | 7 |
| Male-to-male sexual contact and injection drug use | 35 | 3 | 0 | 0 | 35 | 2 |
| Hemophilia/coagulation disorder | 2 | 0 | 0 | 0 | 2 | 0 |
| Heterosexual contact | 52 | 5 | 118 | 28 | 170 | 11 |
| Receipt of blood, components, or tissue | 1 | 0 | 3 | 1 | 4 | 0 |
| Perinatal exposure, HIV diagnosed >= 13 years old | 0 | 0 | 0 | 0 | 0 | 0 |
| Other risk factor reported | 0 | 0 | 0 | 0 | 0 | 0 |
| No identified risk factor (NIR)f | 107 | 10 | 55 | 13 | 162 | 11 |
| No risk factor reported (NRR)g | 346 | 31 | 211 | 51 | 557 | 37 |
| Total | 1108 | 100 | 417 | 100 | 1525 | 100 |
Table 4b. Number of cases among children <13 years by transmission category and sexe
| Transmission category | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Hemophilia/coagulation disorder | 0 | 0 | 0 | 0 | 0 | 0 |
| Mother with/at risk for HIV infection | 8 | 80 | 11 | 79 | 19 | 79 |
| Receipt of blood, components, or tissue | 0 | 0 | 0 | 0 | 0 | 0 |
| Other risk factor reported | 0 | 0 | 0 | 0 | 0 | 0 |
| No identified risk factor (NIR)f | 1 | 10 | 2 | 14 | 3 | 13 |
| No risk factor reported (NRR)g | 1 | 10 | 1 | 7 | 2 | 8 |
| Total | 10 | 100 | 14 | 100 | 24 | 100 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| dData exclude (0) adults or adolescents with unknown or missing sex. |
| eData exclude (0) children <13 years with unknown or missing sex. |
| fNIR: After one year, or after investigation, no risk factor identified. |
| gNRR: No risk factor reported at the time of initial report. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |
| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| Clayton Health District (3-3) |
| Table 5. Number of cases, deathsh, and case fatality rates by time of diagnosis |
| Time of diagnosis | No. | Deaths | Case fatality rate % |
|---|---|---|---|
| Before 1985 | 7 | 4 | 57 |
| 1985 | 10 | 4 | 40 |
| 1986 | 12 | 8 | 67 |
| 1987 | 30 | 17 | 57 |
| 1988 | 23 | 18 | 78 |
| 1989 | 28 | 20 | 71 |
| 1990 | 50 | 33 | 66 |
| 1991 | 42 | 22 | 52 |
| 1992 | 44 | 18 | 41 |
| 1993 | 46 | 21 | 46 |
| 1994 | 49 | 24 | 49 |
| 1995 | 50 | 22 | 44 |
| 1996 | 54 | 25 | 46 |
| 1997 | 60 | 10 | 17 |
| 1998 | 57 | 10 | 18 |
| 1999 | 61 | 13 | 21 |
| 2000 | 65 | 7 | 11 |
| 2001 | 63 | 10 | 16 |
| 2002 | 74 | 7 | 9 |
| 2003 | 98 | 6 | 6 |
| 2004 | 105 | 8 | 8 |
| 2005 | 77 | 6 | 8 |
| 2006 | 163 | 9 | 6 |
| 2007 | 179 | 8 | 4 |
| 2008 | 102 | 3 | 3 |
| Total | 1549 | 333 | 21 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| hDeaths among persons reported in the selected time period. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |