| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| Northeast Health District (10-0) |
| Table 1. Number of cases and deathsa by diagnostic status and age category |
| Diagnostic status | Adults or adolescents | Children (<13 yrs) | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | Deaths | % | No. | % | Deaths | % | No. | % | Deaths | % | |
| HIV infection (not AIDS) | 236 | 29 | 10 | 4 | 2 | 22 | 0 | 0 | 238 | 29 | 10 | 4 |
| AIDS - Immunologic | 269 | 33 | 71 | 26 | 0 | 0 | 0 | 0 | 269 | 33 | 71 | 26 |
| AIDS - All others | 308 | 38 | 173 | 56 | 7 | 78 | 3 | 43 | 315 | 38 | 176 | 56 |
| Total | 813 | 100 | 254 | 31 | 9 | 100 | 3 | 33 | 822 | 100 | 257 | 31 |
Table 2. Number of cases by age at diagnosis and sexb
| Age at diagnosis (yrs) | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| <13 | 6 | 1 | 3 | 1 | 9 | 1 |
| 13-14 | 1 | 0 | 1 | 0 | 2 | 0 |
| 15-24 | 81 | 14 | 44 | 19 | 125 | 15 |
| 25-34 | 185 | 31 | 69 | 30 | 254 | 31 |
| 35-44 | 186 | 32 | 78 | 33 | 264 | 32 |
| 45-54 | 95 | 16 | 26 | 11 | 121 | 15 |
| 55-64 | 29 | 5 | 8 | 3 | 37 | 5 |
| >=65 | 6 | 1 | 4 | 2 | 10 | 1 |
| Total | 589 | 100 | 233 | 100 | 822 | 100 |
Table 3. Number of cases by race/ethnicityc and age category
| Race/ethnicity | Adults or adolescents | Children (<13 yrs) | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Hispanic, All races | 32 | 4 | 0 | 0 | 32 | 4 |
| Not Hispanic, American Indian/Alaska Native | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Hispanic, Asian | 4 | 0 | 0 | 0 | 4 | 0 |
| Not Hispanic, Black or African American | 464 | 57 | 5 | 56 | 469 | 57 |
| Not Hispanic, Native Hawaiian/Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Hispanic, White | 311 | 38 | 4 | 44 | 315 | 38 |
| Not Hispanic, Legacy Asian/Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Hispanic, Multi-race | 2 | 0 | 0 | 0 | 2 | 0 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 813 | 100 | 9 | 100 | 822 | 100 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| aDeaths among persons reported in the selected time period. |
| bData exclude (0) persons with missing or unknown sex. |
| cData exclude (0) adults or adolescents and (0) children <13 years missing race/ethnicity. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |
| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| Northeast Health District (10-0) |
| Table 4a. Number of cases among adults or adolescents by transmission category and sexd |
| Transmission category | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Male-to-male sexual contact | 269 | 46 | 0 | 0 | 269 | 33 |
| Injection drug use | 48 | 8 | 30 | 13 | 78 | 10 |
| Male-to-male sexual contact and injection drug use | 39 | 7 | 0 | 0 | 39 | 5 |
| Hemophilia/coagulation disorder | 12 | 2 | 1 | 0 | 13 | 2 |
| Heterosexual contact | 60 | 10 | 80 | 35 | 140 | 17 |
| Receipt of blood, components, or tissue | 4 | 1 | 2 | 1 | 6 | 1 |
| Perinatal exposure, HIV diagnosed >= 13 years old | 0 | 0 | 0 | 0 | 0 | 0 |
| Other risk factor reported | 0 | 0 | 0 | 0 | 0 | 0 |
| No identified risk factor (NIR)f | 24 | 4 | 23 | 10 | 47 | 6 |
| No risk factor reported (NRR)g | 127 | 22 | 94 | 41 | 221 | 27 |
| Total | 583 | 100 | 230 | 100 | 813 | 100 |
Table 4b. Number of cases among children <13 years by transmission category and sexe
| Transmission category | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Hemophilia/coagulation disorder | 1 | 17 | 0 | 0 | 1 | 11 |
| Mother with/at risk for HIV infection | 5 | 83 | 3 | 100 | 8 | 89 |
| Receipt of blood, components, or tissue | 0 | 0 | 0 | 0 | 0 | 0 |
| Other risk factor reported | 0 | 0 | 0 | 0 | 0 | 0 |
| No identified risk factor (NIR)f | 0 | 0 | 0 | 0 | 0 | 0 |
| No risk factor reported (NRR)g | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 100 | 3 | 100 | 9 | 100 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| dData exclude (0) adults or adolescents with unknown or missing sex. |
| eData exclude (0) children <13 years with unknown or missing sex. |
| fNIR: After one year, or after investigation, no risk factor identified. |
| gNRR: No risk factor reported at the time of initial report. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |
| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| Northeast Health District (10-0) |
| Table 5. Number of cases, deathsh, and case fatality rates by time of diagnosis |
| Time of diagnosis | No. | Deaths | Case fatality rate % |
|---|---|---|---|
| Before 1985 | 6 | 4 | 67 |
| 1985 | 7 | 5 | 71 |
| 1986 | 14 | 13 | 93 |
| 1987 | 20 | 17 | 85 |
| 1988 | 22 | 15 | 68 |
| 1989 | 34 | 25 | 74 |
| 1990 | 26 | 21 | 81 |
| 1991 | 36 | 22 | 61 |
| 1992 | 30 | 16 | 53 |
| 1993 | 31 | 15 | 48 |
| 1994 | 30 | 12 | 40 |
| 1995 | 38 | 15 | 39 |
| 1996 | 26 | 11 | 42 |
| 1997 | 27 | 8 | 30 |
| 1998 | 27 | 11 | 41 |
| 1999 | 25 | 6 | 24 |
| 2000 | 19 | 3 | 16 |
| 2001 | 22 | 5 | 23 |
| 2002 | 81 | 10 | 12 |
| 2003 | 47 | 1 | 2 |
| 2004 | 68 | 4 | 6 |
| 2005 | 50 | 4 | 8 |
| 2006 | 48 | 7 | 15 |
| 2007 | 47 | 2 | 4 |
| 2008 | 41 | 5 | 12 |
| Total | 822 | 257 | 31 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| hDeaths among persons reported in the selected time period. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |