| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| Southwest Health District (8-2) |
| Table 1. Number of cases and deathsa by diagnostic status and age category |
| Diagnostic status | Adults or adolescents | Children (<13 yrs) | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | Deaths | % | No. | % | Deaths | % | No. | % | Deaths | % | |
| HIV infection (not AIDS) | 452 | 26 | 22 | 5 | 16 | 44 | 2 | 13 | 468 | 27 | 24 | 5 |
| AIDS - Immunologic | 728 | 43 | 234 | 32 | 0 | 0 | 0 | 0 | 728 | 42 | 234 | 32 |
| AIDS - All others | 530 | 31 | 350 | 66 | 20 | 56 | 13 | 65 | 550 | 32 | 363 | 66 |
| Total | 1710 | 100 | 606 | 35 | 36 | 100 | 15 | 42 | 1746 | 100 | 621 | 36 |
Table 2. Number of cases by age at diagnosis and sexb
| Age at diagnosis (yrs) | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| <13 | 16 | 1 | 20 | 3 | 36 | 2 |
| 13-14 | 1 | 0 | 5 | 1 | 6 | 0 |
| 15-24 | 112 | 10 | 91 | 15 | 203 | 12 |
| 25-34 | 344 | 30 | 202 | 33 | 546 | 31 |
| 35-44 | 385 | 34 | 181 | 30 | 566 | 32 |
| 45-54 | 191 | 17 | 66 | 11 | 257 | 15 |
| 55-64 | 71 | 6 | 32 | 5 | 103 | 6 |
| >=65 | 17 | 1 | 12 | 2 | 29 | 2 |
| Total | 1137 | 100 | 609 | 100 | 1746 | 100 |
Table 3. Number of cases by race/ethnicityc and age category
| Race/ethnicity | Adults or adolescents | Children (<13 yrs) | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Hispanic, All races | 30 | 2 | 1 | 3 | 31 | 2 |
| Not Hispanic, American Indian/Alaska Native | 2 | 0 | 0 | 0 | 2 | 0 |
| Not Hispanic, Asian | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Hispanic, Black or African American | 1415 | 83 | 29 | 81 | 1444 | 83 |
| Not Hispanic, Native Hawaiian/Pacific Islander | 0 | 0 | 0 | 0 | 0 | 0 |
| Not Hispanic, White | 248 | 15 | 6 | 17 | 254 | 15 |
| Not Hispanic, Legacy Asian/Pacific Islander | 2 | 0 | 0 | 0 | 2 | 0 |
| Not Hispanic, Multi-race | 13 | 1 | 0 | 0 | 13 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1710 | 100 | 36 | 100 | 1746 | 100 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| aDeaths among persons reported in the selected time period. |
| bData exclude (0) persons with missing or unknown sex. |
| cData exclude (0) adults or adolescents and (0) children <13 years missing race/ethnicity. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |
| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| Southwest Health District (8-2) |
| Table 4a. Number of cases among adults or adolescents by transmission category and sexd |
| Transmission category | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Male-to-male sexual contact | 483 | 43 | 0 | 0 | 483 | 28 |
| Injection drug use | 97 | 9 | 35 | 6 | 132 | 8 |
| Male-to-male sexual contact and injection drug use | 34 | 3 | 0 | 0 | 34 | 2 |
| Hemophilia/coagulation disorder | 8 | 1 | 0 | 0 | 8 | 0 |
| Heterosexual contact | 152 | 14 | 270 | 46 | 422 | 25 |
| Receipt of blood, components, or tissue | 3 | 0 | 2 | 0 | 5 | 0 |
| Perinatal exposure, HIV diagnosed >= 13 years old | 0 | 0 | 0 | 0 | 0 | 0 |
| Other risk factor reported | 0 | 0 | 0 | 0 | 0 | 0 |
| No identified risk factor (NIR)f | 108 | 10 | 104 | 18 | 212 | 12 |
| No risk factor reported (NRR)g | 236 | 21 | 178 | 30 | 414 | 24 |
| Total | 1121 | 100 | 589 | 100 | 1710 | 100 |
Table 4b. Number of cases among children <13 years by transmission category and sexe
| Transmission category | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Hemophilia/coagulation disorder | 0 | 0 | 0 | 0 | 0 | 0 |
| Mother with/at risk for HIV infection | 14 | 93 | 20 | 100 | 34 | 97 |
| Receipt of blood, components, or tissue | 0 | 0 | 0 | 0 | 0 | 0 |
| Other risk factor reported | 0 | 0 | 0 | 0 | 0 | 0 |
| No identified risk factor (NIR)f | 0 | 0 | 0 | 0 | 0 | 0 |
| No risk factor reported (NRR)g | 1 | 7 | 0 | 0 | 1 | 3 |
| Total | 15 | 100 | 20 | 100 | 35 | 100 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| dData exclude (0) adults or adolescents with unknown or missing sex. |
| eData exclude (0) children <13 years with unknown or missing sex. |
| fNIR: After one year, or after investigation, no risk factor identified. |
| gNRR: No risk factor reported at the time of initial report. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |
| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| Southwest Health District (8-2) |
| Table 5. Number of cases, deathsh, and case fatality rates by time of diagnosis |
| Time of diagnosis | No. | Deaths | Case fatality rate % |
|---|---|---|---|
| Before 1985 | 8 | 6 | 75 |
| 1985 | 5 | 4 | 80 |
| 1986 | 14 | 9 | 64 |
| 1987 | 10 | 9 | 90 |
| 1988 | 24 | 18 | 75 |
| 1989 | 43 | 31 | 72 |
| 1990 | 64 | 50 | 78 |
| 1991 | 74 | 46 | 62 |
| 1992 | 92 | 64 | 70 |
| 1993 | 88 | 63 | 72 |
| 1994 | 74 | 45 | 61 |
| 1995 | 81 | 41 | 51 |
| 1996 | 82 | 28 | 34 |
| 1997 | 64 | 21 | 33 |
| 1998 | 74 | 25 | 34 |
| 1999 | 102 | 28 | 27 |
| 2000 | 83 | 23 | 28 |
| 2001 | 80 | 29 | 36 |
| 2002 | 73 | 16 | 22 |
| 2003 | 81 | 11 | 14 |
| 2004 | 170 | 17 | 10 |
| 2005 | 149 | 14 | 9 |
| 2006 | 90 | 11 | 12 |
| 2007 | 77 | 10 | 13 |
| 2008 | 44 | 2 | 5 |
| Total | 1746 | 621 | 36 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| hDeaths among persons reported in the selected time period. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |