| HIV/AIDS Summary-1st Quarter, 2008 |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-March 31, 2008 |
| **East Metro Health District, 3-4 |
| Table 1. Number of cases and deathsa by diagnostic status and age category |
| Diagnostic status | Adults or adolescents | Children (<13 yrs) | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | Deaths | % | No. | % | Deaths | % | No. | % | Deaths | % | |
| HIV infection (not AIDS) | 501 | 30 | 15 | 3 | 7 | 41 | 0 | 0 | 508 | 30 | 15 | 3 |
| AIDS - Immunologic | 527 | 31 | 84 | 16 | 3 | 18 | 1 | 33 | 530 | 31 | 85 | 16 |
| AIDS - All others | 654 | 39 | 349 | 53 | 7 | 41 | 2 | 29 | 661 | 39 | 351 | 53 |
| Total | 1682 | 100 | 448 | 27 | 17 | 100 | 3 | 18 | 1699 | 100 | 451 | 27 |
Table 2. Number of cases by age at diagnosis and sexb
| Age at diagnosis (yrs) | Males | Females | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| <13 | 6 | 0 | 11 | 3 | 17 | 1 |
| 13-14 | 2 | 0 | 1 | 0 | 3 | 0 |
| 15-24 | 134 | 10 | 51 | 13 | 185 | 11 |
| 25-34 | 538 | 41 | 141 | 37 | 679 | 40 |
| 35-44 | 436 | 33 | 122 | 32 | 558 | 33 |
| 45-54 | 153 | 12 | 42 | 11 | 195 | 11 |
| 55-64 | 40 | 3 | 12 | 3 | 52 | 3 |
| >=65 | 6 | 0 | 4 | 1 | 10 | 1 |
| Total | 1315 | 100 | 384 | 100 | 1699 | 100 |
Table 3. Number of cases by race/ethnicityc and age category
| Race/ethnicity | Adults or adolescents | Children (<13 yrs) | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Hispanic, All races | 131 | 8 | 1 | 6 | 132 | 8 |
| Not Hispanic, American Indian/Alaska Native | 2 | 0 | 0 | 0 | 2 | 0 |
| Not Hispanic, Asian | 13 | 1 | 1 | 6 | 14 | 1 |
| Not Hispanic, Black or African American | 763 | 45 | 11 | 65 | 774 | 46 |
| Not Hispanic, Native Hawaiian/Pacific Islander | 1 | 0 | 0 | 0 | 1 | 0 |
| Not Hispanic, White | 750 | 45 | 4 | 24 | 754 | 44 |
| Not Hispanic, Legacy Asian/Pacific Islander | 4 | 0 | 0 | 0 | 4 | 0 |
| Not Hispanic, Multi-race | 6 | 0 | 0 | 0 | 6 | 0 |
| Unknown | 12 | 1 | 0 | 0 | 12 | 1 |
| Total | 1682 | 100 | 17 | 100 | 1699 | 100 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| aDeaths among persons reported in the selected time period. |
| bData exclude (0) persons with missing or unknown sex. |
| cData exclude (0) adults or adolescents and (0) children <13 years missing race/ethnicity. |
| **In order to avoid duplication with other states this report is restricted to persons who resided |
| in District at the time of earliest HIV or AIDS diagnosis. Previous Q.Rpts were not restricted to |
| this methodology. Therefore, an apparent decrease in case counts may be noted in some instances. |
| HIV/AIDS Summary-1st Quarter, 2008 |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-March 31, 2008 |
| **East Metro Health District, 3-4 |
| Table 4a. Number of cases among adults or adolescents by transmission category and sexd |
| Transmission category | Males | Females | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Male-to-male sexual contact | 715 | 55 | 0 | 0 | 715 | 43 |
| Injection drug use | 72 | 6 | 30 | 8 | 102 | 6 |
| Male-to-male sexual contact and injection drug use | 51 | 4 | 0 | 0 | 51 | 3 |
| Hemophilia/coagulation disorder | 9 | 1 | 0 | 0 | 9 | 1 |
| Heterosexual contact | 33 | 3 | 84 | 23 | 117 | 7 |
| Receipt of blood, components, or tissue | 4 | 0 | 4 | 1 | 8 | 0 |
| Perinatal exposure, HIV diagnosed >= 13 years old | 0 | 0 | 0 | 0 | 0 | 0 |
| Other risk factor reported | 0 | 0 | 0 | 0 | 0 | 0 |
| No identified risk factor (NIR)f | 42 | 3 | 38 | 10 | 80 | 5 |
| No risk factor reported (NRR)g | 383 | 29 | 217 | 58 | 600 | 36 |
| Total | 1309 | 100 | 373 | 100 | 1682 | 100 |
Table 4b. Number of cases among children <13 years by transmission category and sexe
| Transmission category | Males | Females | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Hemophilia/coagulation disorder | 1 | 17 | 0 | 0 | 1 | 6 |
| Mother with/at risk for HIV infection | 3 | 50 | 9 | 82 | 12 | 71 |
| Receipt of blood, components, or tissue | 1 | 17 | 0 | 0 | 1 | 6 |
| Other risk factor reported | 0 | 0 | 0 | 0 | 0 | 0 |
| No identified risk factor (NIR)f | 0 | 0 | 1 | 9 | 1 | 6 |
| No risk factor reported (NRR)g | 1 | 17 | 1 | 9 | 2 | 12 |
| Total | 6 | 100 | 11 | 100 | 17 | 100 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| dData exclude (0) adults or adolescents with unknown or missing sex. |
| eData exclude (0) children <13 years with unknown or missing sex. |
| fNIR: After one year, or after investigation, no risk factor identified. |
| gNRR: No risk factor reported at the time of initial report. |
| **In order to avoid duplication with other states this report is restricted to persons who resided |
| in District at the time of earliest HIV or AIDS diagnosis. Previous Q.Rpts were not restricted to |
| this methodology. Therefore, an apparent decrease in case counts may be noted in some instances. |
| HIV/AIDS Summary-1st Quarter, 2008 |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-March 31, 2008 |
| **East Metro Health District, 3-4 |
| Table 5. Number of cases, deathsh, and case fatality rates by time of diagnosis |
| Time of diagnosis | No. | Deaths | Case fatality rate % |
|---|---|---|---|
| Before 1985 | 9 | 6 | 67 |
| 1985 | 15 | 9 | 60 |
| 1986 | 26 | 13 | 50 |
| 1987 | 42 | 31 | 74 |
| 1988 | 53 | 39 | 74 |
| 1989 | 56 | 39 | 70 |
| 1990 | 69 | 48 | 70 |
| 1991 | 79 | 46 | 58 |
| 1992 | 67 | 41 | 61 |
| 1993 | 58 | 33 | 57 |
| 1994 | 55 | 19 | 35 |
| 1995 | 67 | 19 | 28 |
| 1996 | 58 | 7 | 12 |
| 1997 | 50 | 11 | 22 |
| 1998 | 50 | 10 | 20 |
| 1999 | 62 | 10 | 16 |
| 2000 | 80 | 11 | 14 |
| 2001 | 115 | 9 | 8 |
| 2002 | 119 | 10 | 8 |
| 2003 | 156 | 13 | 8 |
| 2004 | 147 | 7 | 5 |
| 2005 | 90 | 8 | 9 |
| 2006 | 97 | 10 | 10 |
| 2007 | 74 | 2 | 3 |
| 2008 | 5 | 0 | 0 |
| Total | 1699 | 451 | 27 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| hDeaths among persons reported in the selected time period. |
| **In order to avoid duplication with other states this report is restricted to persons who resided |
| in District at the time of earliest HIV or AIDS diagnosis. Previous Q.Rpts were not restricted to |
| this methodology. Therefore, an apparent decrease in case counts may be noted in some instances. |