3rd Quarter 2008- Surveillance Summary
Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008
Fulton Health District (3-2)
 
Table 1. Number of cases and deathsa by diagnostic status and age category

Diagnostic status Adults or adolescents Children (<13 yrs) Total
No. % Deaths % No. % Deaths % No. % Deaths %
HIV infection (not AIDS) 3442 20 117 3 55 38 2 4 3497 20 119 3
AIDS - Immunologic 5761 33 1955 34 8 6 2 25 5769 33 1957 34
AIDS - All others 8306 47 5286 64 82 57 45 55 8388 48 5331 64
Total 17509 100 7358 42 145 100 49 34 17654 100 7407 42

Table 2. Number of cases by age at diagnosis and sexb


 

Age at diagnosis (yrs) Male Female Total
No. % No. % No. %
<13 75 1 70 2 145 1
13-14 10 0 4 0 14 0
15-24 1457 10 421 13 1878 11
25-34 5749 40 1009 32 6758 38
35-44 4865 34 1015 32 5880 33
45-54 1767 12 474 15 2241 13
55-64 449 3 149 5 598 3
>=65 97 1 43 1 140 1
Total 14469 100 3185 100 17654 100

Table 3. Number of cases by race/ethnicityc and age category


 

Race/ethnicity Adults or adolescents Children (<13 yrs) Total
No. % No. % No. %
Hispanic, All races 425 2 1 1 426 2
Not Hispanic, American Indian/Alaska Native 20 0 0 0 20 0
Not Hispanic, Asian 10 0 0 0 10 0
Not Hispanic, Black or African American 12146 69 134 92 12280 70
Not Hispanic, Native Hawaiian/Pacific Islander 1 0 0 0 1 0
Not Hispanic, White 4830 28 8 6 4838 27
Not Hispanic, Legacy Asian/Pacific Islander 18 0 0 0 18 0
Not Hispanic, Multi-race 55 0 2 1 57 0
Unknown 3 0 0 0 3 0
Total 17508 100 145 100 17653 100

Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS.
Note. Data exclude cases missing age at diagnosis.
aDeaths among persons reported in the selected time period.
bData exclude (0) persons with missing or unknown sex.
cData exclude (1) adults or adolescents and (0) children <13 years missing race/ethnicity.
In order to avoid duplication with other states, this report is restricted to persons who resided
in district at the time of earliest HIV or AIDS diagnosis.
Numbers include data reported as of October 2008 and have not be adjusted for reporting delays.

 

3rd Quarter 2008- Surveillance Summary
Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008
Fulton Health District (3-2)
 
Table 4a. Number of cases among adults or adolescents by transmission category and sexd

Transmission category Male Female Total
No. % No. % No. %
Male-to-male sexual contact 7996 56 0 0 7996 46
Injection drug use 1831 13 705 23 2536 14
Male-to-male sexual contact and injection drug use 902 6 0 0 902 5
Hemophilia/coagulation disorder 17 0 2 0 19 0
Heterosexual contact 627 4 983 32 1610 9
Receipt of blood, components, or tissue 23 0 18 1 41 0
Perinatal exposure, HIV diagnosed >= 13 years old 2 0 0 0 2 0
Other risk factor reported 0 0 0 0 0 0
No identified risk factor (NIR)f 829 6 304 10 1133 6
No risk factor reported (NRR)g 2167 15 1103 35 3270 19
Total 14394 100 3115 100 17509 100

Table 4b. Number of cases among children <13 years by transmission category and sexe


 

Transmission category Male Female Total
No. % No. % No. %
Hemophilia/coagulation disorder 1 1 0 0 1 1
Mother with/at risk for HIV infection 69 92 68 97 137 94
Receipt of blood, components, or tissue 0 0 0 0 0 0
Other risk factor reported 0 0 0 0 0 0
No identified risk factor (NIR)f 0 0 0 0 0 0
No risk factor reported (NRR)g 5 7 2 3 7 5
Total 75 100 70 100 145 100

Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS.
Note. Data exclude cases missing age at diagnosis.
dData exclude (0) adults or adolescents with unknown or missing sex.
eData exclude (0) children <13 years with unknown or missing sex.
fNIR: After one year, or after investigation, no risk factor identified.
gNRR: No risk factor reported at the time of initial report.
In order to avoid duplication with other states, this report is restricted to persons who resided
in district at the time of earliest HIV or AIDS diagnosis.
Numbers include data reported as of October 2008 and have not be adjusted for reporting delays.

 

3rd Quarter 2008- Surveillance Summary
Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008
Fulton Health District (3-2)
 
Table 5. Number of cases, deathsh, and case fatality rates by time of diagnosis

Time of diagnosis No. Deaths Case fatality
rate %
Before 1985 196 125 64
1985 308 184 60
1986 418 276 66
1987 594 435 73
1988 826 573 69
1989 978 664 68
1990 1107 787 71
1991 1242 808 65
1992 1165 677 58
1993 971 523 54
1994 867 438 51
1995 758 337 44
1996 760 290 38
1997 664 221 33
1998 596 181 30
1999 575 161 28
2000 547 142 26
2001 561 133 24
2002 580 102 18
2003 613 125 20
2004 952 101 11
2005 684 55 8
2006 704 32 5
2007 609 30 5
2008 379 7 2
Total 17654 7407 42

Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS.
Note. Data exclude cases missing age at diagnosis.
hDeaths among persons reported in the selected time period.
In order to avoid duplication with other states, this report is restricted to persons who resided
in district at the time of earliest HIV or AIDS diagnosis.
Numbers include data reported as of October 2008 and have not be adjusted for reporting delays.


This request took 10.34 seconds of real time (v9.1 build 1461).