| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| East Metro Health District (3-4) |
| Table 1. Number of cases and deathsa by diagnostic status and age category |
| Diagnostic status | Adults or adolescents | Children (<13 yrs) | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | Deaths | % | No. | % | Deaths | % | No. | % | Deaths | % | |
| HIV infection (not AIDS) | 555 | 31 | 16 | 3 | 7 | 44 | 0 | 0 | 562 | 31 | 16 | 3 |
| AIDS - Immunologic | 552 | 31 | 87 | 16 | 3 | 19 | 1 | 33 | 555 | 31 | 88 | 16 |
| AIDS - All others | 674 | 38 | 356 | 53 | 6 | 38 | 2 | 33 | 680 | 38 | 358 | 53 |
| Total | 1781 | 100 | 459 | 26 | 16 | 100 | 3 | 19 | 1797 | 100 | 462 | 26 |
Table 2. Number of cases by age at diagnosis and sexb
| Age at diagnosis (yrs) | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| <13 | 6 | 0 | 10 | 2 | 16 | 1 |
| 13-14 | 3 | 0 | 1 | 0 | 4 | 0 |
| 15-24 | 151 | 11 | 57 | 14 | 208 | 12 |
| 25-34 | 562 | 41 | 148 | 36 | 710 | 40 |
| 35-44 | 452 | 33 | 131 | 32 | 583 | 32 |
| 45-54 | 162 | 12 | 50 | 12 | 212 | 12 |
| 55-64 | 40 | 3 | 13 | 3 | 53 | 3 |
| >=65 | 6 | 0 | 5 | 1 | 11 | 1 |
| Total | 1382 | 100 | 415 | 100 | 1797 | 100 |
Table 3. Number of cases by race/ethnicityc and age category
| Race/ethnicity | Adults or adolescents | Children (<13 yrs) | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Hispanic, All races | 150 | 8 | 1 | 6 | 151 | 8 |
| Not Hispanic, American Indian/Alaska Native | 2 | 0 | 0 | 0 | 2 | 0 |
| Not Hispanic, Asian | 14 | 1 | 1 | 6 | 15 | 1 |
| Not Hispanic, Black or African American | 835 | 47 | 11 | 69 | 846 | 47 |
| Not Hispanic, Native Hawaiian/Pacific Islander | 1 | 0 | 0 | 0 | 1 | 0 |
| Not Hispanic, White | 766 | 43 | 3 | 19 | 769 | 43 |
| Not Hispanic, Legacy Asian/Pacific Islander | 4 | 0 | 0 | 0 | 4 | 0 |
| Not Hispanic, Multi-race | 9 | 1 | 0 | 0 | 9 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1781 | 100 | 16 | 100 | 1797 | 100 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| aDeaths among persons reported in the selected time period. |
| bData exclude (0) persons with missing or unknown sex. |
| cData exclude (0) adults or adolescents and (0) children <13 years missing race/ethnicity. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |
| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| East Metro Health District (3-4) |
| Table 4a. Number of cases among adults or adolescents by transmission category and sexd |
| Transmission category | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Male-to-male sexual contact | 753 | 55 | 0 | 0 | 753 | 42 |
| Injection drug use | 72 | 5 | 31 | 8 | 103 | 6 |
| Male-to-male sexual contact and injection drug use | 53 | 4 | 0 | 0 | 53 | 3 |
| Hemophilia/coagulation disorder | 9 | 1 | 0 | 0 | 9 | 1 |
| Heterosexual contact | 33 | 2 | 87 | 21 | 120 | 7 |
| Receipt of blood, components, or tissue | 4 | 0 | 4 | 1 | 8 | 0 |
| Perinatal exposure, HIV diagnosed >= 13 years old | 0 | 0 | 0 | 0 | 0 | 0 |
| Other risk factor reported | 0 | 0 | 0 | 0 | 0 | 0 |
| No identified risk factor (NIR)f | 102 | 7 | 60 | 15 | 162 | 9 |
| No risk factor reported (NRR)g | 350 | 25 | 223 | 55 | 573 | 32 |
| Total | 1376 | 100 | 405 | 100 | 1781 | 100 |
Table 4b. Number of cases among children <13 years by transmission category and sexe
| Transmission category | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| No. | % | No. | % | No. | % | |
| Hemophilia/coagulation disorder | 1 | 17 | 0 | 0 | 1 | 6 |
| Mother with/at risk for HIV infection | 4 | 67 | 9 | 90 | 13 | 81 |
| Receipt of blood, components, or tissue | 1 | 17 | 0 | 0 | 1 | 6 |
| Other risk factor reported | 0 | 0 | 0 | 0 | 0 | 0 |
| No identified risk factor (NIR)f | 0 | 0 | 1 | 10 | 1 | 6 |
| No risk factor reported (NRR)g | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 100 | 10 | 100 | 16 | 100 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| dData exclude (0) adults or adolescents with unknown or missing sex. |
| eData exclude (0) children <13 years with unknown or missing sex. |
| fNIR: After one year, or after investigation, no risk factor identified. |
| gNRR: No risk factor reported at the time of initial report. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |
| 3rd Quarter 2008- Surveillance Summary |
| Number of Cumulative HIV/AIDS Cases (By Report Date), 1980-September 30, 2008 |
| East Metro Health District (3-4) |
| Table 5. Number of cases, deathsh, and case fatality rates by time of diagnosis |
| Time of diagnosis | No. | Deaths | Case fatality rate % |
|---|---|---|---|
| Before 1985 | 10 | 6 | 60 |
| 1985 | 15 | 9 | 60 |
| 1986 | 26 | 13 | 50 |
| 1987 | 43 | 31 | 72 |
| 1988 | 53 | 39 | 74 |
| 1989 | 57 | 39 | 68 |
| 1990 | 70 | 48 | 69 |
| 1991 | 81 | 46 | 57 |
| 1992 | 68 | 41 | 60 |
| 1993 | 58 | 33 | 57 |
| 1994 | 55 | 19 | 35 |
| 1995 | 67 | 20 | 30 |
| 1996 | 57 | 8 | 14 |
| 1997 | 51 | 11 | 22 |
| 1998 | 57 | 10 | 18 |
| 1999 | 66 | 12 | 18 |
| 2000 | 81 | 11 | 14 |
| 2001 | 115 | 9 | 8 |
| 2002 | 118 | 10 | 8 |
| 2003 | 153 | 14 | 9 |
| 2004 | 144 | 8 | 6 |
| 2005 | 96 | 8 | 8 |
| 2006 | 114 | 11 | 10 |
| 2007 | 97 | 4 | 4 |
| 2008 | 45 | 2 | 4 |
| Total | 1797 | 462 | 26 |
| Note. Data include cases with a diagnosis of HIV infection, a diagnosis of HIV infection and a later AIDS diagnosis, and concurrent diagnoses of HIV infection and AIDS. |
| Note. Data exclude cases missing age at diagnosis. |
| hDeaths among persons reported in the selected time period. |
| In order to avoid duplication with other states, this report is restricted to persons who resided |
| in district at the time of earliest HIV or AIDS diagnosis. |
| Numbers include data reported as of October 2008 and have not be adjusted for reporting delays. |